Segment
1. Bridgestone Turanza T005 Premium2. Hankook Ventus Prime3 K125 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Bridgestone) against a tyre from a manufacturer from South Korea (Hankook). Generally, Hankook summer tyres are slightly better rated (76%) than Bridgestone (69%). In this particular case, the Bridgestone Turanza T005 has a better rating of 89% compared to 88% of the Hankook Ventus Prime3 K125. The first tyre test of Bridgestone Turanza T005 was done in 2018, compared to 2016 when was the Hankook Ventus Prime3 K125 first tested. Important for this comparison is also the ADAC 2022 215/60 R16 test, where both the Turanza T005 and the Ventus Prime3 K125 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 82% of Bridgestone Turanza T005 dimensions has A wet grip rating. Most (71%) of the Hankook Ventus Prime3 K125 also have A wet ratings. If you wonder where the tyres in question are made, the Turanza T005 is made in Hungary/Poland/France/Italy and Ventus Prime3 K125 is made in Hungary.
# | Bridgestone Turanza T005 | Hankook Ventus Prime3 K125 | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R22 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Bridgestone Turanza T005 Premium2. Hankook Ventus Prime3 K125 Upper-middle
1. Hankook Ventus Prime3 K125 Exemplary2. Bridgestone Turanza T005 Exemplary
2. Hankook Ventus Prime3 K125 Conditionally recommended
Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 2,1 | 1,5 | 2,4 | 1,0 | 1,2 | ||
Bridgestone Turanza T005 Rating: Good | 2,4 | 1,8 | 2,9 | 2,0 | 1,6 | ||
Hankook Ventus Prime3 K125 Rating: Satisfactory | 2,7 | 2,5 | 2,6 | 1,5 | 1,8 | ||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Bridgestone Turanza T005 Rating: Exemplary | 2 | 2 | 2- | ||||
Hankook Ventus Prime3 K125 Rating: Good | 1- | 1- | 3+ | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Bridgestone Turanza T005 | 35,4 | 31,6 | |||||
Hankook Ventus Prime3 K125 | 34,1 | 29,6 | |||||
Show test details |
Name | Wet | Dry | Noise | Wear | |||
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,4 | 2,7 | 0,6 | |||
Bridgestone Turanza T005 Rating: Good | 2,1 | 2,0 | 3,2 | 2,5 | |||
Hankook Ventus Prime3 K125 Rating: Satisfactory | 2,7 | 1,5 | 2,9 | 2,5 | |||
Show test details |
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 264 | 137 | 129 | ||||
Bridgestone Turanza T005 Rating: Highly recommended | 247 | 118 | 129 | ||||
Hankook Ventus Prime3 K125 Rating: Highly recommended | 240 | 111 | 129 | ||||
Show test details |
Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 2,2 | 1,7 | 2,1 | 1,0 | 1,2 | ||
Bridgestone Turanza T005 Rating: Recommended | 2,3 | 1,9 | 2,6 | 2,0 | 1,4 | ||
Hankook Ventus Prime3 K125 Rating: Satisfactory | 2,4 | 2,7 | 2,6 | 2,0 | 2,0 | ||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | Running costs | |
---|---|---|---|---|---|---|---|
Best values in test | 153 | 66 | 51 | 19 | 10 | 17 | |
Bridgestone Turanza T005 Rating: Recommended | 150 | 60 | 51 | 18 | 6 | 15 | |
Hankook Ventus Prime3 K125 Rating: Recommended | 143 | 51 | 49 | 16 | 10 | 17 | |
Show test details |
Name | Points total | Wet | Dry | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 8,8 | 9,1 | 9,3 | 9,7 | |||
Bridgestone Turanza T005 Rating: Recommended | 8,6 | 8,4 | 8,7 | 9,4 | |||
Hankook Ventus Prime3 K125 Rating: Recommended | 8,3 | 7,8 | 9,3 | 6,9 | |||
Show test details |
Name | Wet | Dry | Offroad | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 2+ | ||||
Bridgestone Turanza T005 Rating: Exemplary | 2 | 2 | 2 | ||||
Hankook Ventus Prime3 K125 Rating: Exemplary | 2 | 2+ | 2+ | ||||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Bridgestone Turanza T005 Rating: Good | 1- | 2+ | 2+ | ||||
Hankook Ventus Prime3 K125 Rating: Exemplary | 2+ | 1- | 2- | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,5 | 34,3 | |||||
Bridgestone Turanza T005 | 35,7 | 34,3 | |||||
Hankook Ventus Prime3 K125 | 34,5 | 35,2 | |||||
Show test details |