Segment
2. Fulda MultiControl Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Japan (Bridgestone) against a tyre from a manufacturer from Germany (Fulda). Generally, Bridgestone allround tyres are slightly better rated (60%) than Fulda (6%). Important for this comparison is also the Autobild 2020 205/55 R16 test, where both the Weather Control A005 and the MultiControl were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 79% of Bridgestone Weather Control A005 has A wet grip rating, whereas 84% of Fulda MultiControl has C rating.
# | Bridgestone Weather Control A005
| Fulda MultiControl
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R13 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Fulda MultiControl Lowcost
2. Fulda MultiControl 23.25
1. Fulda MultiControl Recommended2. Bridgestone Weather Control A005 Recommended
1. Fulda MultiControl Recommended2. Bridgestone Weather Control A005 Recommended
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Bridgestone Weather Control A005 | 40,9 | 45 | |||||
Fulda MultiControl | 44,5 | 54,8 | |||||
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 200 | 66 | 66 | 49 | 18 | 8 | |
Bridgestone Weather Control A005 Rating: Recommended | 187 | 43 | 65 | 47 | 18 | 8 | |
Fulda MultiControl Rating: Recommended | 193 | 66 | 55 | 43 | 16 | 6 | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Bridgestone Weather Control A005 | 39,7 | 46,3 | |||||
Fulda MultiControl | 45,7 | 57 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Bridgestone Weather Control A005 | 39,4 | 45,2 | |||||
Fulda MultiControl | 45,3 | 52,3 | |||||
Show test details |