Segment
1. Continental AllSeasonContact Premium2. Hankook Kinergy 4S2 H750 Premium
In this comparison, we are comparing a tyre from a manufacturer from Germany (Continental) against a tyre from a manufacturer from South Korea (Hankook). Generally, Hankook allround tyres are slightly better rated (85%) than Continental (83%). In this particular case, the Continental AllSeasonContact has a better rating of 90% compared to 88% of the Hankook Kinergy 4S2 H750. Important for this comparison is also the Tyre Reviews 2022 225/45 R17 test, where both the AllSeasonContact and the Kinergy 4S2 H750 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of Continental AllSeasonContact dimensions has B wet grip rating. Most (95%) of the Hankook Kinergy 4S2 H750 also have B wet ratings. If you wonder where the tyres in question are made, the AllSeasonContact is made in Slovakia/Czech Republic/France and Kinergy 4S2 H750 is made in Korea.
# | Continental AllSeasonContact | Hankook Kinergy 4S2 H750 | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R14 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Continental AllSeasonContact Premium2. Hankook Kinergy 4S2 H750 Premium
1. Continental AllSeasonContact Exemplary2. Hankook Kinergy 4S2 H750 Exemplary
2. Continental AllSeasonContact Sufficient
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Continental AllSeasonContact Rating: Recommended | 1 | ||||||
Hankook Kinergy 4S2 H750 Rating: Test winner | 1 | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Continental AllSeasonContact | 45,8 | 48,9 | |||||
Hankook Kinergy 4S2 H750 | 42,1 | 48 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | 1 | |||
Continental AllSeasonContact Rating: Satisfactory | 2 | 3+ | 1- | 3 | |||
Hankook Kinergy 4S2 H750 Rating: Good | 2 | 2+ | 1- | 3+ | |||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 1 | 1 | ||
Continental AllSeasonContact Rating: Exemplary | 2 | 2 | 2+ | 2+ | 2 | ||
Hankook Kinergy 4S2 H750 Rating: Good | 2 | 2 | 2 | 2 | 3 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Continental AllSeasonContact | 42,3 | 53 | |||||
Hankook Kinergy 4S2 H750 | 40,3 | 52,3 | |||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | ||||
Continental AllSeasonContact Rating: Satisfactory | 2 | 2- | 1 | ||||
Hankook Kinergy 4S2 H750 Rating: Exemplary | 1 | 2 | 2+ | ||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 99,8 | 99,3 | 106,9 | 98,3 | |||
Continental AllSeasonContact | 99,8 | 99,3 | 103,4 | 96,8 | |||
Hankook Kinergy 4S2 H750 | 95,6 | 98,8 | 102,6 | 94,4 | |||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | 1 | |||
Continental AllSeasonContact Rating: Exemplary | 2+ | 2 | 1- | 1- | |||
Hankook Kinergy 4S2 H750 Rating: Good | 1 | 2+ | 2+ | 3+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Continental AllSeasonContact | 43 | 48,6 | |||||
Hankook Kinergy 4S2 H750 | 41,1 | 47,2 | |||||
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 200 | 66 | 66 | 49 | 18 | 8 | |
Continental AllSeasonContact Rating: Highly recommended | 200 | 56 | 66 | 46 | 18 | 8 | |
Hankook Kinergy 4S2 H750 Rating: Recommended | 189 | 52 | 61 | 46 | 17 | 6 | |
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 1 | |||
Continental AllSeasonContact Rating: Good | 2 | 2- | 2+ | 1- | |||
Hankook Kinergy 4S2 H750 Rating: Good | 2- | 2 | 1- | 2 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Continental AllSeasonContact | 42,6 | 49,9 | |||||
Hankook Kinergy 4S2 H750 | 42 | 50,8 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2 | 2+ | 1- | |||
Continental AllSeasonContact Rating: Exemplary | 2+ | 2- | 2+ | 2+ | |||
Hankook Kinergy 4S2 H750 Rating: Good | 2 | 2 | 2- | 2- | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Continental AllSeasonContact | 43,4 | 48,6 | |||||
Hankook Kinergy 4S2 H750 | 43,1 | 47,8 | |||||
Show test details |