Segment
2. Nokian Line SUV Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Germany (Continental) against a tyre from a manufacturer from Finland (Nokian). Generally, Continental summer tyres are slightly better rated (84%) than Nokian (62%). But when it comes to comparing Continental ContiPremiumContact 5 and Nokian Line SUV, the rating is the same - 0%. Important for this comparison is also the Autoklub ČR 2017 215/65 R16 test, where both the ContiPremiumContact 5 and the Line SUV were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 50% of Continental ContiPremiumContact 5 dimensions has A wet grip rating. Most (63%) of the Nokian Line SUV also have A wet ratings. We also know where ContiPremiumContact 5 is made - Czech Republic.
# | Continental ContiPremiumContact 5
| Nokian Line SUV
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R17 | R15 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Nokian Line SUV Upper-middle
1. Continental ContiPremiumContact 5 Exemplary2. Nokian Line SUV Good
2. Nokian Line SUV Good
Name | Points total | Wet | Dry | Rolling resistance | |||
---|---|---|---|---|---|---|---|
Best values in test | 100 | 100 | 100 | 109 | |||
Continental ContiPremiumContact 5 Rating: Very good | 100 | 100 | 100 | 100 | |||
Nokian Line SUV Rating: Good | 96,8 | 97,2 | 96,4 | 86,5 | |||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 153 | 42 | 37 | 14 | 6 | ||
Continental ContiPremiumContact 5 Rating: Highly recommended | 153 | 68 | 50 | 16 | 6 | ||
Nokian Line SUV Rating: Recommended | 141 | 61 | 44 | 14 | 7 | ||
Show test details |
Name | Wet | Dry | Rolling resistance | Noise | |||
---|---|---|---|---|---|---|---|
Best values in test | 9,6 | 9,7 | 10 | 10 | |||
Continental ContiPremiumContact 5 Rating: Good | 9,6 | 9,2 | 7 | 6 | |||
Nokian Line SUV Rating: Good | 9,0 | 7,9 | 7 | 8 | |||
Show test details |