Segment
2. Falken EuroWinter HS01 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Germany (Continental) against a tyre from a manufacturer from Japan (Falken). Generally, Continental winter tyres are slightly better rated (96%) than Falken (58%). The first tyre test of Continental ContiWinterContact TS 850P was done in 2015, compared to 2017 when was the Falken EuroWinter HS01 first tested. Important for this comparison is also the Autobild 2021 225/45 R18 test, where both the ContiWinterContact TS 850P and the EuroWinter HS01 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 63% of Continental ContiWinterContact TS 850P has C wet grip rating, whereas 100% of Falken EuroWinter HS01 has B rating.
# | Continental ContiWinterContact TS 850P
| Falken EuroWinter HS01
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R22 | R13 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Falken EuroWinter HS01 Upper-middle
2. Falken EuroWinter HS01 Satisfactory
1. Continental ContiWinterContact TS 850P Recommended2. Falken EuroWinter HS01 Sufficient
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | ||||
Continental ContiWinterContact TS 850P Rating: Good | 2+ | 2- | 1- | ||||
Falken EuroWinter HS01 Rating: Satisfactory | 2- | 2- | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1- | ||||
Continental ContiWinterContact TS 850P Rating: Good | 2 | 2 | 2+ | ||||
Falken EuroWinter HS01 Rating: Good | 2+ | 2- | 1- | ||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Continental ContiWinterContact TS 850P | 31,8 | 25,2 | |||||
Falken EuroWinter HS01 | 37 | 27 | |||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | ||||||
Continental ContiWinterContact TS 850P Rating: Very good | 8,1 | ||||||
Falken EuroWinter HS01 Rating: Good | 7,4 | ||||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | ||||
Continental ContiWinterContact TS 850P Rating: Exemplary | 2+ | 2 | 2+ | ||||
Falken EuroWinter HS01 Rating: Good | 2 | 2- | 2 | ||||
Show test details |