In this comparison, we are comparing a tyre from a manufacturer from Germany (Continental) against a tyre from a manufacturer from USA (Goodyear). Generally, Goodyear summer tyres are slightly better rated (85%) than Continental (84%). In this particular case, the Goodyear Eagle F1 Asymmetric 6 has a better rating of 91% compared to 90% of the Continental PremiumContact 6. The first tyre test of Continental PremiumContact 6 was done in 2017, compared to 2022 when was the Goodyear Eagle F1 Asymmetric 6 first tested. Important for this comparison is also the AutoMotorSport 2022 245/45 R19 test, where both the PremiumContact 6 and the Eagle F1 Asymmetric 6 were tested. If you wonder where the tyres in question are made, the PremiumContact 6 is made in Slovakia/Germany/Czech republic and Eagle F1 Asymmetric 6 is made in Germany.
# | Continental PremiumContact 6 | Goodyear Eagle F1 Asymmetric 6 |
---|---|---|
Dimensions | R15 - R22 | R17 - R19 |
Price | Set your car's tyre size | |
Type | Summer | Summer |
Segment | Premium | Premium |
Tested | 32x | 2x |
Best place | 1. 215/60 R16 ADAC 2022 | 1. 245/40 R19 Autobild 2022 |
Worst place | 8. 225/45 R17 Autobild 2019 | 1. 245/40 R19 Autobild 2022 |
Average place | 2.94 | 1 |
Last test | 2022 | 2022 |
Best rating | Exemplary 225/50 R17 Autobild 2017 | Exemplary 245/40 R19 Autobild 2022 |
Worst rating | Recommended 235/55 R17 Promobil 2022 | |
Wet | 84.4 % | % |
Aquaplaning - longitudal | 78.9% | 68% |
Wet braking | 90.3% | 83.5% |
Aquaplaning - cross | 68% | 70.5% |
Wet handling | 87.8% | 94.5% |
Wet circle cornering | 87.2% | 93% |
Wet handling - objective | 88.8% | 100% |
Wet safety | 83.8% | - |
Wet side guide | 73% | 100% |
Dry | 91.3 % | % |
Dry braking | 90.8% | 98% |
Dry handling | 91.8% | 89.5% |
Safety | 84.1% | - |
Dry handling - objective | 88.7% | 100% |
Dry driving behavior | 81% | - |
Dry lane changing | 94.5% | 90% |
Dry steering response | 96.3% | 95% |
Costs | 79.9 % | % |
Rolling resistance | 74.3% | 85.5% |
Fuel efficiency | 83.5% | - |
Price/value | 81.3% | - |
Wear | 77.7% | - |
Mileage | 92% | - |
Offroad | 69.8 % | % |
Grass traction | 70.5% | - |
Handling on gravel | 93% | - |
Gravel traction | 64.5% | - |
Mud traction | 66% | - |
Sand traction | 85.5% | - |
Comfort | 68.1 % | % |
Exterior noise | 63.7% | 83% |
Comfort | 70.8% | 88.5% |
Interior noise | 73.7% | - |
Noise | 68.3% | - |
Name | Wet | Dry | Enviromental impact | ||||
---|---|---|---|---|---|---|---|
Best values in test | 6,7 | 7,0 | 6,3 | ||||
Continental PremiumContact 6 Rating: Very good | 7,8 | 8,4 | 7,4 | ||||
Goodyear Eagle F1 Asymmetric 6 Rating: Outstanding | 8,6 | 9,7 | 8,0 | ||||
Show test details |