Segment
1. Continental PremiumContact 6 Premium2. Hankook Ventus S1 Evo 2 K117 Premium
In this comparison, we are comparing a tyre from a manufacturer from Germany (Continental) against a tyre from a manufacturer from South Korea (Hankook). Generally, Continental summer tyres are slightly better rated (74%) than Hankook (56%). In this particular case, the Continental PremiumContact 6 has a better rating of 92% compared to 64% of the Hankook Ventus S1 Evo 2 K117. The first tyre test of Continental PremiumContact 6 was done in 2017, compared to 2015 when was the Hankook Ventus S1 Evo 2 K117 first tested. Important for this comparison is also the Gute-Fahrt 2019 225/40 R18 test, where both the PremiumContact 6 and the Ventus S1 Evo 2 K117 were tested. See more mutual tests below. We also know where PremiumContact 6 is made - Slovakia/Germany/Czech Republic.
# | Continental PremiumContact 6 | Hankook Ventus S1 Evo 2 K117 | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R22 | R18 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Continental PremiumContact 6 Premium2. Hankook Ventus S1 Evo 2 K117 Premium
1. Continental PremiumContact 6 Exemplary2. Hankook Ventus S1 Evo 2 K117 Exemplary
1. Hankook Ventus S1 Evo 2 K117 Recommended2. Continental PremiumContact 6 Recommended
Name | |||||||
---|---|---|---|---|---|---|---|
Continental PremiumContact 6 Rating: Very good | |||||||
Hankook Ventus S1 Evo 2 K117 Rating: Very good - | |||||||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 1- | |||||
Continental PremiumContact 6 Rating: Exemplary | 2+ | 2+ | |||||
Hankook Ventus S1 Evo 2 K117 Rating: Good | 2- | 2 | |||||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 150 | 55 | 39 | 14 | 7 | ||
Continental PremiumContact 6 Rating: Recommended | 145 | 63 | 48 | 18 | 7 | ||
Hankook Ventus S1 Evo 2 K117 Rating: Recommended | 146 | 65 | 46 | 15 | 9 | ||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Comfort | ||
---|---|---|---|---|---|---|---|
Best values in test | 308,2 | 41 | 29,5 | 85,6 | 17 | ||
Continental PremiumContact 6 | 296,8 | 49,5 | 36,5 | 94,5 | 22 | ||
Hankook Ventus S1 Evo 2 K117 | 284,3 | 47,5 | 32 | 92,2 | 21 | ||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 9,4 | ||||||
Continental PremiumContact 6 Rating: Recommended | 8,4 | ||||||
Hankook Ventus S1 Evo 2 K117 Rating: Recommended | 8,2 | ||||||
Show test details |