Segment
1. Dunlop Winter Sport 5 Premium2. Cooper WeatherMaster SA2+ Upper-middle
In this comparison, both of the tyres are made by a brand from USA. Dunlop is a brand that belongs to the GoodYear group. Generally, Dunlop winter tyres are slightly better rated (71%) than Cooper (40%). In this particular case, the Dunlop Winter Sport 5 has a better rating of 88% compared to 15% of the Cooper WeatherMaster SA2+. The first tyre test of Cooper WeatherMaster SA2+ was done in 2017, compared to 2015 when was the Dunlop Winter Sport 5 first tested. Important for this comparison is also the ADAC 2022 215/60 R16 test, where both the WeatherMaster SA2+ and the Winter Sport 5 were tested. See more mutual tests below.
# | Cooper WeatherMaster SA2+
| Dunlop Winter Sport 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R21 | ||
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Dunlop Winter Sport 5 Premium2. Cooper WeatherMaster SA2+ Upper-middle
1. Dunlop Winter Sport 5 Exemplary2. Cooper WeatherMaster SA2+ Satisfactory
1. Dunlop Winter Sport 5 Recommended2. Cooper WeatherMaster SA2+ Sufficient
1. Dunlop Winter Sport 5 72 dB
Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
Cooper WeatherMaster SA2+ Rating: Sufficient | 2,6 | 3,7 | 2,7 | 2,4 | 2,4 | 2,9 | 3,5 |
Dunlop Winter Sport 5 Rating: Good | 2,2 | 2,4 | 1,6 | 2,0 | 1,7 | 3,1 | 2,0 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Cooper WeatherMaster SA2+ | 35,9 | 30,2 | |||||
Dunlop Winter Sport 5 | 33,6 | 27,3 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1- | |||
Cooper WeatherMaster SA2+ Rating: Conditionally recommended | 2 | 3+ | 3+ | 3 | |||
Dunlop Winter Sport 5 Rating: Good | 2 | 2 | 2+ | 2+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Cooper WeatherMaster SA2+ | 34,6 | 26,1 | |||||
Dunlop Winter Sport 5 | 35,2 | 25 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Cooper WeatherMaster SA2+ | 31,9 | 28,3 | |||||
Dunlop Winter Sport 5 | 32,9 | 24,3 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Cooper WeatherMaster SA2+ | 37,0 | 30,1 | |||||
Dunlop Winter Sport 5 | 34,8 | 28,1 | |||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | ||||
Cooper WeatherMaster SA2+ Rating: Satisfactory | 2+ | 2- | 3+ | ||||
Dunlop Winter Sport 5 Rating: Good | 2+ | 2- | 2+ | ||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Cooper WeatherMaster SA2+ | 35,7 | 30,2 | |||||
Dunlop Winter Sport 5 | 33,6 | 27,6 | |||||
Show test details |