Segment
1. Cooper WeatherMaster SA2+ Upper-middle2. Falken EuroWinter HS01 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (Cooper) against a tyre from a manufacturer from Japan (Falken). Generally, Falken winter tyres are slightly better rated (58%) than Cooper (40%). In this particular case, the Falken EuroWinter HS01 has a better rating of 53% compared to 15% of the Cooper WeatherMaster SA2+. Important for this comparison is also the ADAC 2022 215/60 R16 test, where both the WeatherMaster SA2+ and the EuroWinter HS01 were tested. See more mutual tests below.
# | Cooper WeatherMaster SA2+
| Falken EuroWinter HS01
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R21 | ||
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Cooper WeatherMaster SA2+ Upper-middle2. Falken EuroWinter HS01 Upper-middle
1. Falken EuroWinter HS01 Satisfactory2. Cooper WeatherMaster SA2+ Satisfactory
1. Cooper WeatherMaster SA2+ Sufficient2. Falken EuroWinter HS01 Sufficient
Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
Cooper WeatherMaster SA2+ Rating: Sufficient | 2,6 | 3,7 | 2,7 | 2,4 | 2,4 | 2,9 | 3,5 |
Falken EuroWinter HS01 Rating: Satisfactory | 2,3 | 3,5 | 2,0 | 2,2 | 2,5 | 2,7 | 2,5 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Cooper WeatherMaster SA2+ | 35,9 | 30,2 | |||||
Falken EuroWinter HS01 | 36,2 | 29,5 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Cooper WeatherMaster SA2+ | 34,6 | 26,1 | |||||
Falken EuroWinter HS01 | 37 | 27 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Cooper WeatherMaster SA2+ | 31,9 | 28,3 | |||||
Falken EuroWinter HS01 | 33,9 | 26,1 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Cooper WeatherMaster SA2+ | 37,0 | 30,1 | |||||
Falken EuroWinter HS01 | 36,2 | 28 | |||||
Show test details |