# | Cooper Zeon CS8
| Avon ZV7
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R19 | R15 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Our comparison focuses on two similar summer tyres: the Cooper Zeon CS8 and the Avon ZV7. These tyres have been subject to various tests, furnishing us with a wealth of data to determine their strengths and weaknesses.
The Cooper Zeon CS8, manufactured by Cooper, has an overall rating of 56%. According to the test data from ADAC and Autobild, it ranked 33rd out of 50 tyres and 19th out of 52 respectively. This tyre is highlighted for its fair performance in wet conditions. However, it exhibits certain weaknesses in dry conditions, environmental impact, abrasion resistance, efficiency, and overall sustainability. It also seems to have a lower mileage than desired.
On the other hand, the Avon ZV7, a product of UK-based company Avon, received a rating of 48%. The test results put the Avon ZV7 in the 42nd position out of 50 tyres in the ADAC test and in a slightly better 17th position out of 52 in the Autobild test. This tyre earned praise for its relative sparing use. However, similar to the Cooper Zeon CS8, it presented an unbalanced performance with weaknesses in dry conditions, sustainability, mileage, and durability.
Taking all factors into consideration, the Cooper Zeon CS8 holds a slight advantage due to its superior rating and better performance in wet conditions. However, the Avon ZV7 outranks the Cooper Zeon CS8 in the Autobild test by two positions and is noted for its better fuel economy. Therefore, the choice between these two tyres would largely depend on drivers' individual needs and expectations.
Please note, despite both these tyres having slightly lower ratings, they still provide reliable performance for their price bracket and are suitable for drivers who prefer trade-offs such as saving on fuel costs over higher mileage and vice-versa.
No new models have replaced either of these tyres, but stay updated with our website for the latest news and reviews on many other tyres.
2. Avon ZV7 58
1. Avon ZV7 75%
1. Avon ZV7 89%
2. Avon ZV7 55%
2. Avon ZV7 72%
1. Cooper Zeon CS8 70 dB
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,3 | 1,8 | |||||
Cooper Zeon CS8 Rating: Sufficient | 3,3 | 3,6 | |||||
Avon ZV7 Rating: Sufficient | 4,1 | 3,9 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 58.1 | 24.8 | |||||
Cooper Zeon CS8 | 65.4 | 27.7 | |||||
Avon ZV7 | 65.1 | 28 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Cooper Zeon CS8 | 38,0 | 34,5 | |||||
Avon ZV7 | 37,9 | 34,3 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 28,7 | |||||
Cooper Zeon CS8 | 37,3 | 34,3 | |||||
Avon ZV7 | 35,3 | 35,1 | |||||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Cooper Zeon CS8 Rating: Satisfactory | 2 | 2- | 3+ | ||||
Avon ZV7 Rating: Satisfactory | 2 | 2- | 3+ | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,5 | 34,3 | |||||
Cooper Zeon CS8 | 37,7 | 37,5 | |||||
Avon ZV7 | 38,3 | 38,2 | |||||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 1- | 1 | ||||
Cooper Zeon CS8 Rating: Satisfactory | 2- | 2- | 2- | ||||
Avon ZV7 Rating: Satisfactory | 2- | 2- | 2 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 34,6 | |||||
Cooper Zeon CS8 | 37 | 39,2 | |||||
Avon ZV7 | 35,8 | 39,7 | |||||
Show test details |