Segment
1. Dunlop SP Sport MAXX RT2 Premium
# | Dunlop SP Sport MAXX RT2
| Goodyear Eagle F1 Asymmetric 3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R17 - R21 | R17 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Here we compare two standout tyres from leading manufacturers, the Dunlop SP Sport MAXX RT2 and the Goodyear Eagle F1 Asymmetric 3. Both are summer tyres, designed for enhanced performance in dry and wet conditions.
The Dunlop SP Sport MAXX RT2 is a UUHP (Ultra Ultra High Performance) tyre, indicating its capability to handle high-speed requirements with ease. Our rating of this tyre stands at 72%, reflecting its overall dependable performance. Unfortunately, details about its manufacturing origin and use as original equipment remain unknown. It's worth noting that this model has not been replaced with a newer Dunlop tyre as yet, which speaks to its enduring popularity.
Goodyear's competitor in this evaluation, the Eagle F1 Asymmetric 3, may not fall into the UUHP category, but still showcases impressive performance. The tyre is made in Germany, a testament to the quality one can expect from Goodyear. It's worth mentioning that this model has been upgraded with the Eagle F1 Asymmetric 5.
In comparable tests, such as EVO, Autobild, Automotorsport, Sportscars, and GTÜ, we find that both tyres hold their ground quite effectively. Across the five tests, Dunlop SP Sport MAXX RT2 averaged a test position of 4.4, with its best performance in Automotorsport where it ended up second among eight tyres. Meanwhile, the Goodyear Eagle F1 Asymmetric 3 averaged a test position of 4.4 too, matching Dunlop step for step and also clinching the top spot in Automotorsport.
In summary, it's a tight race between Dunlop SP Sport MAXX RT2 and Goodyear Eagle F1 Asymmetric 3. While Dunlop offers a UUHP tyre that consistently performs well in tests, Goodyear's offering, manufactured in Germany, brings reliable performance and has a new version available for those seeking the latest advances.
1. Dunlop SP Sport MAXX RT2 Premium
1. Dunlop SP Sport MAXX RT2 Highly recommended2. Goodyear Eagle F1 Asymmetric 3 Highly recommended
1. Dunlop SP Sport MAXX RT2 Still recommended2. Goodyear Eagle F1 Asymmetric 3 Still recommended
Name | Points total | Wet | Dry | Rolling resistance | Comfort | ||
---|---|---|---|---|---|---|---|
Best values in test | 308,2 | 41 | 29,5 | 85,6 | 17 | ||
Dunlop SP Sport MAXX RT2 | 293,1 | 46,5 | 33,5 | 100 | 21 | ||
Goodyear Eagle F1 Asymmetric 3 | 280,3 | 48 | 29,5 | 91,6 | 20,5 | ||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | |||||
Dunlop SP Sport MAXX RT2 Rating: Good | 2+ | 2 | |||||
Goodyear Eagle F1 Asymmetric 3 Rating: Exemplary | 2+ | 2+ | |||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 9,4 | ||||||
Dunlop SP Sport MAXX RT2 Rating: Still recommended | 7,6 | ||||||
Goodyear Eagle F1 Asymmetric 3 Rating: Still recommended | 7,9 | ||||||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 1- | 1 | ||||
Dunlop SP Sport MAXX RT2 Rating: Exemplary | 2+ | 2+ | 1- | ||||
Goodyear Eagle F1 Asymmetric 3 Rating: Good | 2+ | 2 | 2- | ||||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | |||||
Dunlop SP Sport MAXX RT2 Rating: Satisfactory | 1- | 2 | |||||
Goodyear Eagle F1 Asymmetric 3 Rating: Exemplary | 2 | 2 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 34,6 | |||||
Dunlop SP Sport MAXX RT2 | 34,4 | 38,3 | |||||
Goodyear Eagle F1 Asymmetric 3 | 35,2 | 37,5 | |||||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 9,4 | 9,6 | 9,5 | 10 | 10 | ||
Dunlop SP Sport MAXX RT2 Rating: Highly recommended | 9,0 | 8,9 | 9,1 | 10 | 8 | ||
Goodyear Eagle F1 Asymmetric 3 Rating: Highly recommended | 9,4 | 9,6 | 9,3 | 10 | 8 | ||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 278 | 146 | 143 | 25 | 10 | ||
Dunlop SP Sport MAXX RT2 | 263 | 133 | 130 | 19 | 9 | ||
Goodyear Eagle F1 Asymmetric 3 | 267 | 134 | 133 | 19 | 10 | ||
Show test details |