Segment
1. Dunlop SP Winter Response 2 Premium2. Goodyear UltraGrip 9 Premium
In this comparison, both of the tyres are made by a brand from USA. Dunlop is a brand that belongs to the GoodYear group. Generally, Goodyear winter tyres are slightly better rated (85%) than Dunlop (71%). Important for this comparison is also the ADAC 2019 185/65 R15 test, where both the SP Winter Response 2 and the UltraGrip 9 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 90% of Dunlop SP Winter Response 2 has B wet grip rating, whereas 63% of Goodyear UltraGrip 9 has C rating.
# | Dunlop SP Winter Response 2
| Goodyear UltraGrip 9
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R16 | R14 - R16 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Dunlop SP Winter Response 2 Premium2. Goodyear UltraGrip 9 Premium
1. Dunlop SP Winter Response 2 Highly recommended2. Goodyear UltraGrip 9 Highly recommended
2. Dunlop SP Winter Response 2 Sufficient
1. Goodyear UltraGrip 9 68 dB
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 2,1 | 1,9 | 2,2 | 2,6 | 1,5 | 1,6 |
Dunlop SP Winter Response 2 Rating: Highly recommended | 1,9 | 2,3 | 1,9 | 2,5 | 2,7 | 2,5 | 1,6 |
Goodyear UltraGrip 9 Rating: Recommended | 1,9 | 2,5 | 3,1 | 2,5 | 2,7 | 2,5 | 2,2 |
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | Running costs |
---|---|---|---|---|---|---|---|
Best values in test | 206 | 67 | 68 | 43 | 19 | 8 | 10 |
Dunlop SP Winter Response 2 Rating: Recommended | 186 | 62 | 57 | 39 | 16 | 6 | 6 |
Goodyear UltraGrip 9 Rating: Recommended | 191 | 57 | 68 | 40 | 17 | 3 | 6 |
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,7 | 2,0 | 1,8 | 2,4 | 3,2 | 1,5 | 1,6 |
Dunlop SP Winter Response 2 Rating: Good | 1,8 | 2,4 | 1,9 | 2,5 | 3,4 | 2,0 | 1,7 |
Goodyear UltraGrip 9 Rating: Satisfactory | 2,2 | 2,6 | 2,8 | 2,5 | 3,5 | 1,5 | 1,8 |
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,7 | 1,7 | 2,1 | 3,0 | 1,5 | 1,7 |
Dunlop SP Winter Response 2 Rating: Satisfactory | 2,0 | 2,6 | 2,1 | 2,4 | 3,2 | 2,5 | 1,8 |
Goodyear UltraGrip 9 Rating: Satisfactory | 1,9 | 2,4 | 2,7 | 2,4 | 3,1 | 2,0 | 2,1 |
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,9 | 1,7 | 2,2 | 2,8 | 1 | 1,5 |
Dunlop SP Winter Response 2 Rating: - | 1,8 | 3,0 | 2,1 | 2,7 | 3,0 | 2,5 | 2,0 |
Goodyear UltraGrip 9 Rating: - | 2,2 | 2,5 | 1,8 | 2,5 | 2,9 | 2,0 | 1,5 |
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | 1 | |||
Dunlop SP Winter Response 2 Rating: - | 1 | 2 | 1- | 3+ | |||
Goodyear UltraGrip 9 Rating: - | 1 | 2- | 2+ | 2 | |||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 415 | 144 | 136 | 144 | |||
Dunlop SP Winter Response 2 Rating: Highly recommended | 382 | 129 | 111 | 142 | |||
Goodyear UltraGrip 9 Rating: Highly recommended | 384 | 135 | 135 | 114 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36,8 | 27,7 | |||||
Dunlop SP Winter Response 2 | 36,8 | 28,3 | |||||
Goodyear UltraGrip 9 | 36,9 | 28,6 | |||||
Show test details |