Segment
1. Nokian WR D4 Upper-middle2. Esa-Tecar Super Grip 9 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Switzerland (Esa-Tecar) against a tyre from a manufacturer from Finland (Nokian). Generally, Nokian winter tyres are slightly better rated (61%) than Esa-Tecar (0%). But when it comes to comparing Esa-Tecar Super Grip 9 and Nokian WR D4, the rating is the same - 0%. The first tyre test of Esa-Tecar Super Grip 9 was done in 2016, compared to 2015 when was the Nokian WR D4 first tested. Important for this comparison is also the ADAC 2018 175/65 R14 test, where both the Super Grip 9 and the WR D4 were tested. See more mutual tests below.
# | Esa-Tecar Super Grip 9
| Nokian WR D4
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | ||
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Nokian WR D4 Upper-middle2. Esa-Tecar Super Grip 9 Lowcost
2. Nokian WR D4 14.
2. Nokian WR D4 6.04
1. Nokian WR D4 Highly recommended
2. Nokian WR D4 Recommended
2. Nokian WR D4 78%
1. Nokian WR D4 73%
1. Nokian WR D4 70%
2. Nokian WR D4 66%
2. Nokian WR D4 72%
2. Nokian WR D4 72%
2. Nokian WR D4 84%
2. Nokian WR D4 67%
2. Nokian WR D4 61%
2. Nokian WR D4 54%
2. Nokian WR D4 86%
2. Nokian WR D4 84%
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,7 | 2,0 | 1,8 | 2,4 | 3,2 | 1,5 | 1,6 |
Esa-Tecar Super Grip 9 Rating: Satisfactory | 2,4 | 2,5 | 2,9 | 2,5 | 3,3 | 2,0 | 1,6 |
Nokian WR D4 Rating: Satisfactory | 2,4 | 2,6 | 2,7 | 2,4 | 3,8 | 2,0 | 2,2 |
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,7 | 1,7 | 2,1 | 3,0 | 1,5 | 1,7 |
Esa-Tecar Super Grip 9 Rating: Good | 2,3 | 2,3 | 2,3 | 2,1 | 3,3 | 2,5 | 1,7 |
Nokian WR D4 Rating: Satisfactory | 3,1 | 2,3 | 1,7 | 2,4 | 3,6 | 3,0 | 1,9 |
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,9 | 1,7 | 2,2 | 2,8 | 1 | 1,5 |
Esa-Tecar Super Grip 9 Rating: - | 2,8 | 2,4 | 2,1 | 2,8 | 2,9 | 2,5 | 1,7 |
Nokian WR D4 Rating: - | 2,7 | 2,4 | 2,4 | 2,5 | 3,8 | 2,5 | 2,0 |
Show test details |