Segment
2. Falken Azenis FK510 Upper-middle
# | Falken Azenis FK510
| Goodyear Eagle F1 Asymmetric 3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R17 - R22 | R17 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
When it comes to high-performance summer tyres, the Falken Azenis FK510 and Goodyear Eagle F1 Asymmetric 3 are two prominent options. They are highly featured in various comprehensive tests and both have their respective strengths.
The Falken Azenis FK510 manufactured by Falken, is recognised for its 'exterior noise', 'wet braking', and 'wet safety' based on Automotorsport's test results. Whenever dry conditions prevailed, it also showcased tremendous 'dry handling' and 'dry driving behaviour' according to the ACE tests. The tyre particularly outshined with a noteworthy first position in the ACE tests among 11 tyres. Evidently, this Japanese tyre has demonstrated consistently better results compared to the Goodyear model. However, it's worth noting that it has since been replaced by the Falken Azenis FK520.
On the other hand, the Goodyear Eagle F1 Asymmetric 3 tyre from Goodyear has made a name for itself with its 'rolling resistance'. In the GTÜ tests, it took a strong second position among 14 competitors, surpassing the Falken Azenis FK510 which ended up in the 5th place. This German-made tyre showed notable 'dry driving behaviour' as per ACE test results. This model has, however, been superseded by the Goodyear Eagle F1 Asymmetric 5.
When comparing the two, the Falken Azenis FK510 seems to exhibit an edge over the Goodyear Eagle F1 Asymmetric 3. The former showcases better performance in both wet and dry driving conditions, according to the extensive tests, and often ranks higher in mutual tests. However, the Goodyear model is not far behind, it has shown impressive capabilities in rolling resistance and on dry surfaces.
Our ratings reflect a relatively significant difference between the two, with the Falken receiving a 71% rating, and the Goodyear is yet to receive a rating. Potential buyers should take into consideration each of their preferences and driving conditions when deciding between the two types. Both models are dependable options for summer tyres, each manifesting its unique strengths.
2. Falken Azenis FK510 Upper-middle
1. Falken Azenis FK510 Exemplary2. Goodyear Eagle F1 Asymmetric 3 Highly recommended
1. Falken Azenis FK510 Recommended2. Goodyear Eagle F1 Asymmetric 3 Still recommended
1. Falken Azenis FK510 69 dB
Name | Points total | Wet | Dry | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 9,4 | 9,8 | 9,3 | 10 | |||
Falken Azenis FK510 | 8,5 | 9,2 | 7,5 | 8,6 | |||
Goodyear Eagle F1 Asymmetric 3 | 8,0 | 7,6 | 8,3 | 9,4 | |||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 150 | 55 | 39 | 14 | 7 | ||
Falken Azenis FK510 Rating: Recommended | 150 | 66 | 46 | 16 | 9 | ||
Goodyear Eagle F1 Asymmetric 3 Rating: Recommended | 139 | 59 | 45 | 17 | 8 | ||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Comfort | ||
---|---|---|---|---|---|---|---|
Best values in test | 308,2 | 41 | 29,5 | 85,6 | 17 | ||
Falken Azenis FK510 | 284,9 | 50 | 38,5 | 85,6 | 18 | ||
Goodyear Eagle F1 Asymmetric 3 | 280,3 | 48 | 29,5 | 91,6 | 20,5 | ||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | |||||
Falken Azenis FK510 Rating: Good | 2 | 2 | |||||
Goodyear Eagle F1 Asymmetric 3 Rating: Exemplary | 2+ | 2+ | |||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 9,4 | ||||||
Falken Azenis FK510 Rating: Recommended | 8,0 | ||||||
Goodyear Eagle F1 Asymmetric 3 Rating: Still recommended | 7,9 | ||||||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 1- | 1 | ||||
Falken Azenis FK510 Rating: Exemplary | 1- | 2+ | 2 | ||||
Goodyear Eagle F1 Asymmetric 3 Rating: Good | 2+ | 2 | 2- | ||||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | |||||
Falken Azenis FK510 Rating: Recommended | 2+ | 2 | |||||
Goodyear Eagle F1 Asymmetric 3 Rating: Exemplary | 2 | 2 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 34,6 | |||||
Falken Azenis FK510 | 35,5 | 34,8 | |||||
Goodyear Eagle F1 Asymmetric 3 | 35,2 | 37,5 | |||||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 278 | 146 | 143 | 25 | 10 | ||
Falken Azenis FK510 | 244 | 114 | 130 | 16 | 10 | ||
Goodyear Eagle F1 Asymmetric 3 | 267 | 134 | 133 | 19 | 10 | ||
Show test details |