Segment
1. Michelin CrossClimate+ Premium2. Falken EuroALL Season AS210 Upper-middle
# | Falken EuroALL Season AS210 | Michelin CrossClimate+ | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this tyre comparison, we are looking at the Falken EuroALL Season AS210 and the Michelin CrossClimate+ for their performance in various tests conducted by Autobild. Both of these all-round tyres are designed to offer reliable performance in a variety of weather conditions. The Falken EuroALL Season AS210 is made in Turkey, while the Michelin CrossClimate+ is from Michelin, a well-known tyre manufacturer.
In a test conducted by Autobild in 2019, the Falken EuroALL Season AS210 secured the 7th position out of 27 tyres tested. It received praise for its all-season performance, good driving properties, balanced handling, and short braking distance on snow. Some of the drawbacks were its mediocre comfort and high rolling resistance.
On the other hand, the Michelin CrossClimate+ ranked 2nd in the same test. Its best features included comfort, snow traction, dry braking, exterior noise, rolling resistance, dry handling, mileage, and snow handling. The only downside was its minor weakness in cornering on wet surfaces.
In the 2020 Autobild test, the Falken EuroALL Season AS210 was praised for its balanced driving properties, stable performance in different weather conditions, good aquaplaning properties, high mileage, and affordable price. The only downside was its average snow braking distance.
Michelin CrossClimate+ continued to impress in the 2020 test, offering balanced performance in all weather conditions, dynamic handling, precise steering, high mileage, and low rolling resistance. However, it had a high price compared to the competition.
In conclusion, both the Falken EuroALL Season AS210 and Michelin CrossClimate+ offer reliable all-season performance, but the Michelin CrossClimate+ has a slight edge due to its higher ratings in comfort, snow traction, and dry braking. While the Falken EuroALL Season AS210 offers a more affordable option with balanced performance, if you are willing to spend a little extra, the Michelin CrossClimate+ might be a better choice for overall performance and durability.
1. Michelin CrossClimate+ Premium2. Falken EuroALL Season AS210 Upper-middle
1. Michelin CrossClimate+ Exemplary2. Falken EuroALL Season AS210 Exemplary
1. Falken EuroALL Season AS210 Satisfactory2. Michelin CrossClimate+ Sufficient
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | ||||
Falken EuroALL Season AS210 Rating: Good | 2 | 2- | 2+ | ||||
Michelin CrossClimate+ Rating: Exemplary | 2 | 2+ | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | 1 | |||
Falken EuroALL Season AS210 Rating: Exemplary | 2 | 2 | 2 | 1- | |||
Michelin CrossClimate+ Rating: Exemplary | 2 | 1- | 2+ | 1- | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Falken EuroALL Season AS210 | 42,7 | 51,3 | |||||
Michelin CrossClimate+ | 39,7 | 49,7 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Falken EuroALL Season AS210 | 44,2 | 50,9 | |||||
Michelin CrossClimate+ | 39,9 | 48,6 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2 | 2+ | 1- | |||
Falken EuroALL Season AS210 Rating: Satisfactory | 2- | 2- | 2+ | 2+ | |||
Michelin CrossClimate+ Rating: Good | 2- | 2 | 2- | 1- | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Falken EuroALL Season AS210 | 43,6 | 49,5 | |||||
Michelin CrossClimate+ | 40,8 | 48,1 | |||||
Show test details |