Segment
2. Falken EuroALL Season AS210 Upper-middle
# | Falken EuroALL Season AS210
| Pirelli Cinturato All Season SF2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this comprehensive review, we have compared two all-round tyres: the Falken EuroALL Season AS210 and the Pirelli Cinturato All Season SF2.
Starting with the Falken EuroALL Season AS210, manufactured by Falken. This tyre has been rated 67% by our technical experts. While it does not have a predecessor or newer model, it has made a mark with its secure properties on wet surfaces, low wear, and low fuel consumption. However, it exhibits minor weaknesses on dry roads and snowy surfaces. Notably, it performed well in the ACE and Autobild tests, managing the 8th and 5th positions respectively. In terms of its notable features, it excelled in terms of aquaplaning, snow braking, wet handling, exterior noise, and comfort.
On the other hand, the Pirelli Cinturato All Season SF2, produced by Pirelli (link), has an overall rating of 68%. It has now been replaced by a newer model, the Pirelli Cinturato All Season SF3. The SF2 exhibits precise and safe dry road handling, secure wet road performance, and adequate handling on snowy surfaces. The tyre tested significantly better in the ADAC test, landing in the 2nd position. It also highlighted its strength in dry braking, rolling resistance, exterior noise, and snow performance. However, its estimated mileage was the lowest in the test, and it possesses a comparatively high tyre weight.
In summary, while both tyres demonstrated good all-weather performance, the Pirelli Cinturato All Season SF2 appears to offer slightly better overall performance and higher testing positions. However, the Falken EuroALL Season AS210 should not be disregarded, given its competitive performance and lower price. Both tyres represent a solid choice for an all-round, all-season tyre.
2. Falken EuroALL Season AS210 Upper-middle
1. Falken EuroALL Season AS210 Exemplary2. Pirelli Cinturato All Season SF2 Exemplary
1. Falken EuroALL Season AS210 Satisfactory
Name | Winter | Wet | Dry | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 62 | 66 | 52 | 26 | |||
Falken EuroAll Season AS210 Rating: Recommended | 47 | 49 | 45 | 23 | |||
Pirelli Cinturato All Season SF2 Rating: Recommended | 45 | 51 | 46 | 24 | |||
Show test details |
Name | Points total | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | 1.8 | 2.3 | ||||
Falken EuroAll Season AS210 Rating: Good | 3.1 | 2.7 | 3.2 | ||||
Pirelli Cinturato All Season SF2 Rating: Good | 2.6 | 3.3 | 2.3 | ||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Falken EuroALL Season AS210 | 1 | ||||||
Pirelli Cinturato All Season SF2 | 1 | ||||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | ||||
Falken EuroALL Season AS210 Rating: Good | 2+ | 2- | 2 | ||||
Pirelli Cinturato All Season SF2 Rating: Good | 2- | 2+ | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1 | 1 | ||
Falken EuroALL Season AS210 Rating: Satisfactory | 2+ | 2 | 2 | 3 | 2+ | ||
Pirelli Cinturato All Season SF2 Rating: Satisfactory | 3+ | 2 | 2 | 2+ | 2- | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Falken EuroALL Season AS210 | 42,2 | 50,8 | |||||
Pirelli Cinturato All Season SF2 | 40,2 | 56 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Falken EuroALL Season AS210 Rating: Satisfactory | |||||||
Pirelli Cinturato All Season SF2 Rating: Good - | |||||||
Show test details |