Segment
1. Falken Eurowinter HS449 Upper-middle2. Yokohama W.drive V905 Upper-middle
In this comparison, both of the tyres are made by a brand from Japan. Generally, Yokohama winter tyres are slightly better rated (59%) than Falken (58%). But when it comes to comparing Falken Eurowinter HS449 and Yokohama W.drive V905, the rating is the same - 0%. Important for this comparison is also the Autobild 2017 225/50 R17 test, where both the Eurowinter HS449 and the W.drive V905 were tested. See more mutual tests below.
# | Falken Eurowinter HS449
| Yokohama W.drive V905
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R21 | R16 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Falken Eurowinter HS449 Upper-middle2. Yokohama W.drive V905 Upper-middle
1. Yokohama W.drive V905 Satisfactory2. Falken Eurowinter HS449 Conditionally recommended
1. Yokohama W.drive V905 Conditionally recommended2. Falken Eurowinter HS449 Conditionally recommended
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Falken Eurowinter HS449 | 36,1 | 29,1 | |||||
Yokohama W.drive V905 | 34,7 | 28,3 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 25 | |||||
Falken Eurowinter HS449 | 38,3 | 26,9 | |||||
Yokohama W.drive V905 | 39,9 | 26,9 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | 9,2 | 9,4 | 9,2 | 9,3 | 9,4 | ||
Falken Eurowinter HS449 Rating: Conditionally recommended | 7,0 | 7,8 | 7,9 | 5,8 | 5,9 | ||
Yokohama W.drive V905 Rating: Conditionally recommended | 7,6 | 6,7 | 8,5 | 8,0 | 7,0 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36,8 | 27,7 | |||||
Falken Eurowinter HS449 | 40,6 | 28,2 | |||||
Yokohama W.drive V905 | 42,6 | 29,4 | |||||
Show test details |