Segment
1. Dunlop Sport BluResponse Premium2. Firestone Roadhawk Upper-middle
# | Firestone Roadhawk
| Dunlop Sport BluResponse
| Add to comparison |
---|---|---|---|
Dimensions | R15 - R21 | R14 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Today we're looking at a comparison between the Firestone Roadhawk and the Dunlop Sport BluResponse, both popular summer tyre choices from their respective manufacturers, Firestone and Dunlop.
The Firestone Roadhawk boasts a rating of 72% from our team, while the Dunlop Sport BluResponse has scored a slightly higher 83%. Despite these similar percentiles, their strengths and weaknesses vary, shifting their rankings in different test categories.
On the other hand, the Dunlop Sport BluResponse stood out for its low rolling resistance and high comfort in Autobild's test, ranking 8th in comparison. Feedback also noted its good performance on dry roads and handling aquaplaning in wet conditions. Nevertheless, minor weaknesses were observed in its wet braking and slightly below average mileage, bringing the tyre down in the ADAC 2024 test.
However, given the overall higher rating and consistent test positions, the Dunlop Sport BluResponse may be the stronger choice out of the two, assuming its minor weaknesses are not deal-breakers for your specific needs.
1. Dunlop Sport BluResponse Premium2. Firestone Roadhawk Upper-middle
1. Dunlop Sport BluResponse Exemplary2. Firestone Roadhawk Exemplary
2. Firestone Roadhawk Conditionally recommended
2. Firestone Roadhawk 71 dB
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Firestone Roadhawk Rating: Good | dobré | ||||||
Dunlop Sport BluResponse Rating: Good | dobré | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
Firestone Roadhawk | 36,6 | 28,7 | |||||
Dunlop Sport BluResponse | 36,9 | 30,0 | |||||
Show test details |
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 104,7 | 106 | 103,4 | ||||
Firestone Roadhawk | 100 | 100 | 100 | ||||
Dunlop Sport BluResponse | 98,6 | 97,8 | 99,3 | ||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | 1,8 | ||||
Firestone Roadhawk Rating: Good | chvalitebné | 2,7 | 2,8 | ||||
Dunlop Sport BluResponse Rating: Good | chvalitebné | 2,8 | 2,6 | ||||
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,1 | 1,5 | 2,4 | 1,0 | 1,2 | |
Firestone Roadhawk Rating: Satisfactory | uspokojivé | 2,9 | 2,2 | 3,0 | 2,0 | 2,3 | |
Dunlop Sport BluResponse Rating: Good | dobré | 2,3 | 2,1 | 2,8 | 2,5 | 2,1 | |
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,7 | 1,6 | 2,7 | 1 | 1,7 | |
Firestone Roadhawk Rating: Satisfactory | uspokojivé | 2,8 | 2,2 | 3,7 | 2,0 | 2,4 | |
Dunlop Sport BluResponse Rating: Good | dobré | 2,5 | 2,0 | 3,0 | 2,5 | 2,3 | |
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | |||
Firestone Roadhawk Rating: Good | dobré | 2+ | 2+ | 3 | |||
Dunlop Sport BluResponse Rating: Satisfactory | uspokojivé | 2- | 2 | 3+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Firestone Roadhawk | 35,7 | 31,6 | |||||
Dunlop Sport BluResponse | 35,4 | 32,2 | |||||
Show test details |
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 264 | 137 | 129 | ||||
Firestone Roadhawk | 121 | 75 | 121 | ||||
Dunlop Sport BluResponse | 218 | 90 | 126 | ||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1 | |||
Firestone Roadhawk Rating: Exemplary | příkladné | 2+ | 2+ | 2- | |||
Dunlop Sport BluResponse Rating: Satisfactory | uspokojivé | 2 | 2+ | 3+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,5 | 34,3 | |||||
Firestone Roadhawk | 35,2 | 36,5 | |||||
Dunlop Sport BluResponse | 36 | 37,3 | |||||
Show test details |