Segment
1. Hankook Ventus Prime3 K125 Premium2. Fulda EcoControl HP Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Germany (Fulda) against a tyre from a manufacturer from South Korea (Hankook). Generally, Fulda summer tyres are slightly better rated (62%) than Hankook (56%). In this particular case, the Hankook Ventus Prime3 K125 has a better rating of 77% compared to 56% of the Fulda EcoControl HP. Important for this comparison is also the Autobild 2018 195/65 R15 test, where both the EcoControl HP and the Ventus Prime3 K125 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 71% of Fulda EcoControl HP has B wet grip rating, whereas 71% of Hankook Ventus Prime3 K125 has A rating.
# | Fulda EcoControl HP | Hankook Ventus Prime3 K125 | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R17 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Hankook Ventus Prime3 K125 Premium2. Fulda EcoControl HP Lowcost
1. Hankook Ventus Prime3 K125 Exemplary2. Fulda EcoControl HP Recommended
1. Fulda EcoControl HP Recommended2. Hankook Ventus Prime3 K125 Conditionally recommended
1. Fulda EcoControl HP 69 dB
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Fulda EcoControl HP Rating: Good | 2- | 2+ | 1 | ||||
Hankook Ventus Prime3 K125 Rating: Exemplary | 2+ | 1- | 2- | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,5 | 34,3 | |||||
Fulda EcoControl HP | 37 | 39,6 | |||||
Hankook Ventus Prime3 K125 | 34,5 | 35,2 | |||||
Show test details |
Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 2,0 | 1,6 | 3,0 | 1,0 | 1,7 | ||
Fulda EcoControl HP Rating: Satisfactory | 2,9 | 2,6 | 3,4 | 1,5 | 2,2 | ||
Hankook Ventus Prime3 K125 Rating: Good | 2,5 | 1,6 | 3,4 | 2,5 | 2,1 | ||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Fulda EcoControl HP Rating: Recommended | 2 | 2 | 2 | ||||
Hankook Ventus Prime3 K125 Rating: Exemplary | 2+ | 1- | 1- | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,6 | 27 | |||||
Fulda EcoControl HP | 36,4 | 28,8 | |||||
Hankook Ventus Prime3 K125 | 34,6 | 27,9 | |||||
Show test details |