Segment
1. Kumho Ecsta PS71 Upper-middle2. Fulda SportControl 2 Lowcost
# | Fulda SportControl 2 | Kumho Ecsta PS71 | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R17 - R20 | R16 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this comparison, we will be looking at two summer tyres: the Fulda SportControl 2 and the Kumho Ecsta PS71. Both tyres have been tested in various categories, and we will summarise the results to help you make an informed decision when choosing between these two options.
1. Kumho Ecsta PS71 Upper-middle2. Fulda SportControl 2 Lowcost
1. Kumho Ecsta PS71 9.33
1. Fulda SportControl 2 Exemplary2. Kumho Ecsta PS71 Highly recommended
1. Fulda SportControl 2 Satisfactory2. Kumho Ecsta PS71 Conditionally recommended
1. Fulda SportControl 2 70 dB2. Kumho Ecsta PS71 ? dB
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Fulda SportControl 2 Rating: Satisfactory | 2- | 2- | 2- | ||||
Kumho Ecsta PS71 Rating: Good | 2 | 2- | 2- | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 58.1 | 24.8 | |||||
Fulda SportControl 2 | 63.9 | 29 | |||||
Kumho Ecsta PS71 | 61.7 | 26.6 | |||||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 1- | 1 | ||||
Fulda SportControl 2 Rating: Good | 2 | 2+ | 2- | ||||
Kumho Ecsta PS71 Rating: Conditionally recommended | 1 | 2 | 3- | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 28,7 | |||||
Fulda SportControl 2 | 34,2 | 31,7 | |||||
Kumho Ecsta PS71 | 34,9 | 29 | |||||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 1 | 1 | ||||
Fulda SportControl 2 Rating: Exemplary | 2 | 2+ | 2 | ||||
Kumho Ecsta PS71 Rating: Satisfactory | 2 | 2- | 3- | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 28,7 | |||||
Fulda SportControl 2 | 35,1 | 32 | |||||
Kumho Ecsta PS71 | 37,1 | 31,6 | |||||
Show test details |