Segment
1. Dunlop Winter Sport 5 Premium2. Giti Gitiwinter W2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Singapore (Giti) against a tyre from a manufacturer from USA (Dunlop). Giti is a brand that belongs to the GT group. Dunlop is a brand that belongs to the GoodYear group. Generally, Dunlop winter tyres are slightly better rated (71%) than Giti (47%). In this particular case, the Dunlop Winter Sport 5 has a better rating of 88% compared to 55% of the Giti Gitiwinter W2. The first tyre test of Giti Gitiwinter W2 was done in 2021, compared to 2015 when was the Dunlop Winter Sport 5 first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the winter W2 and the Winter Sport 5 were tested. See more mutual tests below.
# | Giti Gitiwinter W2
| Dunlop Winter Sport 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R19 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Dunlop Winter Sport 5 Premium2. Giti Gitiwinter W2 Lowcost
1. Dunlop Winter Sport 5 Exemplary
2. Dunlop Winter Sport 5 Recommended
1. Dunlop Winter Sport 5 72 dB
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Giti Gitiwinter W2 Rating: Satisfactory | 2 | 2- | 2 | 2 | |||
Dunlop Winter Sport 5 Rating: Good | 2- | 2- | 1 | 2 | |||
Show test details |
Name | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
Giti GitiWinter W2 Rating: Satisfactory | 2.5 | 2.5 | 3.2 | 2.9 | 4.0 | 2.6 | 1.6 |
Dunlop Winter Sport 5 Rating: Good | 1.7 | 2.1 | 2.2 | 2.1 | 3.2 | 1.8 | 1.7 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Giti GitiWinter W2 | 37.4 | 29.2 | |||||
Dunlop Winter Sport 5 | 37.4 | 29.2 | |||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 2,0 | |||||
Giti Gitiwinter W2 Rating: Satisfactory | 2,9 | 2,6 | |||||
Dunlop Winter Sport 5 Rating: Good | 1,8 | 2,6 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Giti Gitiwinter W2 | 37,9 | 31,2 | |||||
Dunlop Winter Sport 5 | 36,1 | 30,7 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Giti GitiWinter W2 | 38 | 29,1 | |||||
Dunlop Winter Sport 5 | 33,6 | 27,3 | |||||
Show test details |