In this comparison, we are comparing a tyre from a manufacturer from USA (Goodyear) against a tyre from a manufacturer from South Korea (Hankook). Generally, Goodyear summer tyres are slightly better rated (85%) than Hankook (75%). In this particular case, the Goodyear Eagle F1 Asymmetric 6 has a better rating of 91% compared to 89% of the Hankook Ventus S1 evo3 K127. The first tyre test of Goodyear Eagle F1 Asymmetric 6 was done in 2022, compared to 2019 when was the Hankook Ventus S1 evo3 K127 first tested. Important for this comparison is also the Autobild 2022 245/40 R19 test, where both the Eagle F1 Asymmetric 6 and the Ventus S1 evo3 K127 were tested. See more mutual tests below. If you wonder where the tyres in question are made, the Eagle F1 Asymmetric 6 is made in Germany and Ventus S1 evo3 K127 is made in Korea.
# | Goodyear Eagle F1 Asymmetric 6 | Hankook Ventus S1 evo3 K127 |
---|---|---|
Dimensions | R17 - R19 | R17 - R20 |
Price | Set your car's tyre size | |
Type | Summer | Summer |
Segment | Premium | Upper-middle |
Tested | 2x | 10x |
Best place | 1. 245/40 R19 Autobild 2022 | 3. 245/40 R19 Autobild 2022 |
Worst place | 1. 245/40 R19 Autobild 2022 | 14. 225/40 R18 ADAC 2020 |
Average place | 1 | 7 |
Last test | 2022 | 2022 |
Best rating | Exemplary 245/40 R19 Autobild 2022 | Exemplary 245/40 R19 Autobild 2022 |
Worst rating | Satisfactory 245/45 R18 Autobild 2020 | |
Wet | % | 77.4 % |
Aquaplaning - cross | 70.5% | 69.1% |
Aquaplaning - longitudal | 68% | 76.1% |
Wet handling | 94.5% | 81.8% |
Wet braking | 83.5% | 87.6% |
Wet circle cornering | 93% | 75% |
Wet handling - objective | 100% | 70% |
Wet side guide | 100% | 79.5% |
Dry | % | 85.8 % |
Dry braking | 98% | 88.6% |
Dry handling | 89.5% | 80.1% |
Dry lane changing | 90% | 97.5% |
Dry steering response | 95% | 75% |
Dry handling - objective | 100% | 60% |
Comfort | % | 61.3 % |
Comfort | 88.5% | 65% |
Exterior noise | 83% | 74.4% |
Costs | % | 68.1 % |
Rolling resistance | 85.5% | 70.9% |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 1- | |||||
Goodyear Eagle F1 Asymmetric 6 Rating: Exemplary | 2+ | 1- | |||||
Hankook Ventus S1 evo3 K127 Rating: Exemplary | 1- | 2 | |||||
Show test details |
Name | Wet | Dry | Enviromental impact | ||||
---|---|---|---|---|---|---|---|
Best values in test | 6,7 | 7,0 | 6,3 | ||||
Goodyear Eagle F1 Asymmetric 6 Rating: Outstanding | 8,6 | 9,7 | 8,0 | ||||
Hankook Ventus S1 evo3 K127 Rating: Very good | 8,5 | 8,0 | 6,3 | ||||
Show test details |