Segment
2. Nokian WetProof Upper-middle
# | Goodyear Efficient Grip Performance 2
| Nokian WetProof
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
When selecting a summer tyre, the options can be overwhelming. In this comparison, we take an in-depth look at the Goodyear Efficient Grip Performance 2 and the Nokian WetProof, analysing data from various tyre tests.
The Goodyear Efficient Grip Performance 2, rated at 87%, is the upgraded model of the Goodyear Efficient Grip Performance. It has performed well in several tests, including securing 4th place out of 15 tyres in an ADAC test and standing at 3rd place in a comparison by Autozeitung. It particularly shines for dry handling, external noise, and wet cornering, as highlighted by GTÜ. Firmenauto also praised its aquaplaning resilience, dry steering response, and comfort. However, on the downside, despite these excellent characteristics, it took only 13th place out of 53 in an Autobild test.
Competing closely is the Nokian WetProof with an overall rating of 83%. This tyre, made in Finland, also stands out in mutual tests with Goodyear. In the GTÜ test, it outperformed Goodyear, taking the 2nd position for the best performances in wet cornering and wet handling. According to Firmenauto, it did a superb job in terms of external noise, wet handling, and wet side guiding, placing it at 2nd. On the other hand, ADAC rated it at 11th place which is lower than Goodyear's position. In terms of drawbacks, TyreReviews.com highlights some weaknesses in the tyre's environmental performance, mileage, and wear.
To sum it up, both tyres, manufactured by Goodyear and Nokian respectively, exhibit solid performances in various areas. The Goodyear Efficient Grip Performance 2 is a robust all-rounder, especially on dry roads and in terms of noise pollution. Yet, when it comes to wet handling and noise level, the Nokian WetProof seems to edge it out. Consumers should consider their primary needs and driving conditions when choosing between these two premium summer tyres.
2. Nokian WetProof Upper-middle
1. Nokian WetProof 5.64
1. Goodyear Efficient Grip Performance 2 Exemplary2. Nokian WetProof Highly recommended
1. Nokian WetProof Recommended2. Goodyear Efficient Grip Performance 2 Satisfactory
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,3 | 1,8 | |||||
GoodYear Efficient Grip Performance 2 Rating: Good | 1,7 | 2,1 | |||||
Nokian Wetproof Rating: Good | 2,9 | 2,0 | |||||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 146 | 134 | |||||
Goodyear Efficient Grip Performance 2 Rating: Highly recommended | 128 | 130 | |||||
Nokian Wetproof Rating: Good | 124 | 114 | |||||
Show test details |
Name | Points total | Wet | Dry | Enviromental impact | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | 157 | 68 | 54 | 22 | 20 | ||
Goodyear Efficient Grip Performance 2 Rating: Recommended | 143 | 58 | 49 | 22 | 14 | ||
Nokian WetProof Rating: Highly recommended | 153 | 66 | 50 | 19 | 18 | ||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | 8,9 | 8,7 | 10 | 10 | ||
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | 7,9 | 7,8 | 8,1 | 8 | 7 | ||
Nokian WetProof Rating: Good | 8,2 | 8,5 | 7,6 | 7 | 10 | ||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Goodyear Efficient Grip Performance 2 Rating: Good | 2- | 2 | 1 | ||||
Nokian WetProof Rating: Satisfactory | 2 | 2 | 3 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Goodyear Efficient Grip Performance 2 | 36,1 | 31,7 | |||||
Nokian Wetproof | 35,1 | 31,7 | |||||
Show test details |
Name | Wet | Dry | Noise | Wear | |||
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,4 | 2,7 | 0,6 | |||
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | 2,3 | 2,6 | 2,8 | 0,6 | |||
Nokian WetProof Rating: Satisfactory | 2,3 | 2,1 | 2,7 | 3,0 | |||
Show test details |