Segment
2. Semperit Speed-Life 3 Lowcost
# | Goodyear Efficient Grip Performance 2
| Semperit Speed-Life 3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this comparison, we are looking at two summer tyres, the Goodyear Efficient Grip Performance 2 and the Semperit Speed-Life 3.
The Goodyear Efficient Grip Performance 2 comes as the successor of the Efficient Grip Performance. Our site has rated its performance at 87%. Its overall performance in autopilot tests was ranked fairly good. For instance, it took the 13th position out of 53 tyres in the Auto Bild test, earning praises for mileage, price/value, and comfort. In the ADAC test, it improved its position, coming 4th out of 15 tyres. Mileage was highlighted as its strong suit.
According to the Autobild 2022 summary, this Goodyear model offers excellent handling characteristics, short braking distances, and gets top grades in cost efficiency. It also offers high mileage and low rolling resistance. The only downside is a relatively high price.
On the other hand, the Semperit Speed-Life 3, which replaced the Semperit Speed-Life, received an overall rating of 65% on our site. Like its competitor, this tyre stood out in the tests. In Autobild test, it came 12th out of 53 tyres, with wet braking being its best feature. In the ADAC test, it surpassed the Goodyear tyre by coming 2nd out of 15 tyres. It was lauded for its aquaplaning - cross, exterior noise, and wet braking.
Based on the ADAC 2024 and 2022 summaries, the strengths of this Semperit model lie in its good performance on wet surfaces, efficiency, and relatively good running performance. However, it's not entirely balanced, has weaknesses on dry road surfaces, and environmental balance issues. Another minus pointed out in the ADAC 2022 summary was its performance on wet roads.
In conclusion, if you prioritize mileage, cost efficiency and comfort go for the Goodyear Efficient Grip Performance 2. However, if you prioritize performance on wet surfaces and lower exterior noise, the Semperit Speed-Life 3 could be your better option.
2. Semperit Speed-Life 3 Lowcost
2. Semperit Speed-Life 3 17.77
1. Semperit Speed-Life 3 Exemplary2. Goodyear Efficient Grip Performance 2 Exemplary
2. Goodyear Efficient Grip Performance 2 Satisfactory
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
GoodYear Efficient Grip Performance 2 | 36,4 | 29,2 | |||||
Semperit Speed-Life 3 | 39,0 | 28,8 | |||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,7 | |||||
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | 1,6 | 3,2 | |||||
Semperit Speed-Life 3 Rating: Satisfactory | 2,0 | 3,5 | |||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,3 | 1,8 | |||||
GoodYear Efficient Grip Performance 2 Rating: Good | 1,7 | 2,1 | |||||
Semperit Speed-Life 3 Rating: Good | 2,6 | 2,8 | |||||
Show test details |
Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 1,7 | 1,6 | 2,7 | 1 | 1,7 | ||
Goodyear Efficient Grip Performance 2 Rating: Good | 2,0 | 2,3 | 3,2 | 1 | 2,2 | ||
Semperit Speed-Life 3 Rating: Satisfactory | 3,0 | 2,4 | 2,9 | 2,0 | 1,9 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Goodyear Efficient Grip Performance 2 | 36,8 | 29,7 | |||||
Semperit Speed-Life 3 | 40 | 33,1 | |||||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Goodyear Efficient Grip Performance 2 Rating: Good | 2- | 2 | 1 | ||||
Semperit Speed-Life 3 Rating: Exemplary | 1- | 2- | 2 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Goodyear Efficient Grip Performance 2 | 36,1 | 31,7 | |||||
Semperit Speed-Life 3 | 37,7 | 30,0 | |||||
Show test details |
Name | Wet | Dry | Noise | Wear | |||
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,4 | 2,7 | 0,6 | |||
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | 2,3 | 2,6 | 2,8 | 0,6 | |||
Semperit Speed-Life 3 Rating: Good | 1,9 | 2,0 | 2,8 | 2,5 | |||
Show test details |