Segment
2. Toyo Snowprox S954 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (GoodYear) against a tyre from a manufacturer from Japan (Toyo). Generally, GoodYear winter tyres are slightly better rated (85%) than Toyo (57%). The first tyre test of GoodYear UltraGrip Performance+ was done in 2019, compared to 2017 when was the Toyo Snowprox S954 first tested. Important for this comparison is also the Autobild 2021 225/45 R18 test, where both the UltraGrip Performance+ and the Snowprox S954 were tested. See more mutual tests below.
# | GoodYear UltraGrip Performance+
| Toyo Snowprox S954
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R22 | R16 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Toyo Snowprox S954 Upper-middle
1. GoodYear UltraGrip Performance+ Very good2. Toyo Snowprox S954 Satisfactory
1. GoodYear UltraGrip Performance+ Recommended2. Toyo Snowprox S954 Conditionally recommended
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | ||||
GoodYear UltraGrip Performance+ Rating: Good | 2 | 2- | 1- | ||||
Toyo Snowprox S954 Rating: Conditionally recommended | 2 | 2 | 3+ | ||||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1 | 1 | 1 | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | 1- | 2 | 2+ | 2 | 1- | ||
Toyo Snowprox S954 Rating: Satisfactory | 2+ | 2- | 2- | 3+ | 2 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
GoodYear UltraGrip Performance+ | 34,4 | 24,8 | |||||
Toyo Snowprox S954 | 37 | 26,9 | |||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1- | ||||
GoodYear UltraGrip Performance+ Rating: Exemplary | 1- | 2 | 1- | ||||
Toyo Snowprox S954 Rating: Satisfactory | 2 | 2 | 3+ | ||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | ||||||
GoodYear UltraGrip Performance+ Rating: Very good | 8,9 | ||||||
Toyo Snowprox S954 Rating: Good | 7,3 | ||||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
GoodYear UltraGrip Performance+ | 30,6 | 24,3 | |||||
Toyo Snowprox S954 | 34 | 26,7 | |||||
Show test details |