In this comparison, we are comparing a tyre from a manufacturer from USA (Goodyear) against a tyre from a manufacturer from Germany (Continental). Generally, Continental winter tyres are slightly better rated (96%) than Goodyear (85%). But when it comes to comparing Goodyear UltraGrip Performance SUV Gen-1 and Continental WinterContact TS 850P SUV, the rating is the same - 0%. The first tyre test of Goodyear UltraGrip Performance SUV Gen-1 was done in 2016, compared to 2015 when was the Continental WinterContact TS 850P SUV first tested. Important for this comparison is also the Autozeitung 2021 235/55 R18 test, where both the UltraGrip Performance SUV Gen-1 and the WinterContact TS 850P SUV were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 77% of Goodyear UltraGrip Performance SUV Gen-1 has B wet grip rating, whereas 61% of Continental WinterContact TS 850P SUV has C rating.
2. Continental WinterContact TS 850P SUV Highly recommended
1. Goodyear UltraGrip Performance SUV Gen-1 Recommended2. Continental WinterContact TS 850P SUV Satisfactory
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 386 | 143 | 138 | 118 | |||
Goodyear UltraGrip Performance SUV Gen-1 Rating: Highly recommended | 352 | 122 | 129 | 101 | |||
Continental WinterContact TS 850P SUV Rating: Highly recommended | 382 | 132 | 138 | 112 | |||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2 | 1 | ||||
Goodyear UltraGrip Performance SUV Gen-1 Rating: Good | 2 | 2- | 1- | ||||
Continental WinterContact TS 850P SUV Rating: Good | 2+ | 2 | 1 | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Goodyear UltraGrip Performance SUV Gen-1 Rating: Exemplary | 1- | 2 | 2+ | ||||
Continental WinterContact TS 850P SUV Rating: Good | 2+ | 2- | 1- | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 2+ | ||||
Goodyear UltraGrip Performance SUV Gen-1 Rating: - | 1 | 2+ | 2 | ||||
Continental WinterContact TS 850P SUV Rating: - | 2+ | 2 | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 9,8 | 9,3 | 9,5 | 9,1 | |||
Goodyear UltraGrip Performance SUV Gen-1 Rating: Recommended | 9,7 | 8,0 | 9,0 | 8,0 | |||
Continental WinterContact TS 850P SUV Rating: Highly recommended | 9,7 | 8,4 | 9,4 | 9,1 | |||
Show test details |