In this comparison, we are comparing a tyre from a manufacturer from USA (Goodyear) against a tyre from a manufacturer from Holland (Vredestein). Generally, Goodyear allround tyres are slightly better rated (78%) than Vredestein (58%). In this particular case, the Goodyear Vector 4Seasons Cargo has a better rating of 65% compared to 35% of the Vredestein Comtrac 2 All Season. Important for this comparison is also the Promobil 2022 215/75 R16 test, where both the Vector 4Seasons Cargo and the Comtrac 2 All Season were tested. See more mutual tests below.
# | Goodyear Vector 4Seasons Cargo
| Vredestein Comtrac 2 All Season
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R19 | R15 - R15 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Vredestein Comtrac 2 All Season Satisfactory
2. Vredestein Comtrac 2 All Season Conditionally recommended
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 8,8 | ||||||
GoodYear Vector 4Seasons Cargo Rating: Recommended | 8,6 | ||||||
Vredestein Comtrac 2 All Season Rating: Conditionally recommended | 6,4 | ||||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2+ | 1- | ||||
GoodYear Vector 4Seasons Cargo Rating: Good | 2 | 2- | 1- | ||||
Vredestein Comtrac 2 All Season Rating: Satisfactory | 2- | 3+ | 2+ | ||||
Show test details |