# | GoodYear Vector 4Seasons Gen-3
| Bridgestone Turanza All Season 6
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R21 | R16 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Deciding on the right all-season tyre can be a challenging task. This comparison between two popular models, GoodYear Vector 4Seasons Gen-3 and Bridgestone Turanza All Season 6, should help you make your decision.
The GoodYear Vector 4Seasons Gen-3 tyre, manufactured in Slovenia and France, is a successor of Goodyear Vector 4Seasons and Goodyear Vector 4Seasons Gen-2. It received an overall rating of 79% on our site. It distinguished itself in the Autozeitung test, ranking 1st out of 3 tyres, excelling in numerous areas such as snow safety, wet and dry handling, and noise level. It had also maintained good positions in most of the other tests, however slightly behind Bridgestone's model in Aftonbladet and SPORTAUTO tests.
In contrast, the Bridgestone Turanza All Season 6 tyre, manufactured in Italy, scored a solid 89% in our overall rating. It took the first position in tests conducted by Aftonbladet and AUTOBILD out of 4 and 37 tyres respectively. It displayed excellent performance, especially in terms of dry and wet braking, and handling. Some tests, such as Autozeitung, however, gave a nod to the GoodYear Vector 4Seasons Gen-3.
Goodyear Vector 4Seasons Gen-3 strengths and weaknesses:
In summary, the strengths of the Goodyear's tyre were balanced high-performance levels in various weather conditions, good aquaplaning reserves and sporty, secure handling. The weakness was its average kilometer performance, leading to slightly more frequent tyre changes.
Bridgestone Turanza All Season 6 strengths and weaknesses:
On the other hand, Bridgestone's tyre showed exemplary behavior in all weather conditions, dynamic wet and dry handling, with the weakness being moderate curve aquaplaning. In terms of strengths, apart from good performance, it also showcased a very attractive price-performance ratio.
In summary, both tyres are reliable choices for all-season use. If you prioritize a sportier ride and snow performance, Goodyear Vector should be your pick, however, if you lean more towards outstanding performance in terms of dry and wet handling and braking, and a compelling price-performance ratio, Bridgestone Turanza may be the better choice for you.
1. Bridgestone Turanza All Season 6 Exemplary2. GoodYear Vector 4Seasons Gen-3 Test winner
1. Bridgestone Turanza All Season 6 Recommended2. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 7.9 | ||||||
GoodYear Vector 4Seasons Gen-3 | 7 | ||||||
Bridgestone Turanza All Season 6 | 7.9 | ||||||
Show test details |
Name | Wet | Dry | Snow | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 9.5 | 8.9 | 10.0 | 10.0 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Good | 7.8 | 8.3 | 8.5 | 9.4 | |||
Bridgestone Turanza All Season 6 Rating: Very good | 8.7 | 8.9 | 8.9 | 7.7 | |||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 401 | ||||||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 401 | ||||||
Bridgestone Turanza All Season 6 Rating: Highly recommended | 392 | ||||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | 2+ | 2 | 2+ | 3+ | |||
Bridgestone Turanza All Season 6 Rating: Satisfactory | 2+ | 3 | 3 | 3+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Goodyear Vector 4Seasons Gen-3 | 41.5 | 55.2 | |||||
Bridgestone Turanza All Season 6 | 36.8 | 50.5 | |||||
Show test details |
Name | Winter | Wet | Dry | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 62 | 66 | 52 | 26 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Recommended | 56 | 54 | 45 | 22 | |||
Bridgestone Turanza All Season 6 Rating: Recommended | 56 | 59 | 43 | 19 | |||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | |||||||
Bridgestone Turanza All Season 6 Rating: Exemplary | |||||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 97.5 | 77 | 90 | 90 | |||
Goodyear Vector 4Seasons Gen-3 | 93.5 | 95 | 91 | 95 | |||
Bridgestone Turanza All Season 6 | 94.6 | 95 | 96 | 94 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
GoodYear Vector 4Seasons Gen-3 | 41.8 | 48.3 | |||||
Bridgestone Turanza All Season 6 | 38.5 | 45 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
GoodYear Vector 4Seasons Gen-3 Rating: Good | |||||||
Bridgestone Turanza All Season 6 Rating: Exemplary | |||||||
Show test details |