Segment
1. Hankook Kinergy 4S2 H750 Premium2. Toyo Celsius Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from South Korea (Hankook) against a tyre from a manufacturer from Japan (Toyo). Generally, Hankook allround tyres are slightly better rated (77%) than Toyo (54%). The first tyre test of Hankook Kinergy 4S2 H750 was done in 2018, compared to 2017 when was the Toyo Celsius first tested. Important for this comparison is also the Autobild 2021 215/60 R16 test, where both the Kinergy 4S2 H750 and the Celsius were tested. See more mutual tests below. If you wonder where the tyres in question are made, the Kinergy 4S2 H750 is made in Korea and Celsius is made in Japan.
# | Hankook Kinergy 4S2 H750
| Toyo Celsius
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Hankook Kinergy 4S2 H750 Premium2. Toyo Celsius Upper-middle
2. Toyo Celsius 24.
2. Toyo Celsius 12.86
1. Hankook Kinergy 4S2 H750 Exemplary
2. Toyo Celsius Conditionally recommended
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | ||||
Hankook Kinergy 4S2 H750 Rating: Exemplary | 1 | 2 | 2+ | ||||
Toyo Celsius Rating: Conditionally recommended | 3 | 3+ | 2 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Hankook Kinergy 4S2 H750 | 41,1 | 47,2 | |||||
Toyo Celsius | 44,9 | 53 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Hankook Kinergy 4S2 H750 | 42 | 50,8 | |||||
Toyo Celsius | 45,6 | 50,2 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Hankook Kinergy 4S2 H750 | 43,1 | 47,8 | |||||
Toyo Celsius | 45,9 | 52,7 | |||||
Show test details |