Segment
1. Hankook Ventus Prime3 K125 Upper-middle2. Nokian WetProof Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from South Korea (Hankook) against a tyre from a manufacturer from Finland (Nokian). Generally, Nokian summer tyres are slightly better rated (81%) than Hankook (76%). In this particular case, the Hankook Ventus Prime3 K125 has a better rating of 88% compared to 87% of the Nokian WetProof. The first tyre test of Hankook Ventus Prime3 K125 was done in 2016, compared to 2019 when was the Nokian WetProof first tested. Important for this comparison is also the ADAC 2022 215/60 R16 test, where both the Ventus Prime3 K125 and the WetProof were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 71% of Hankook Ventus Prime3 K125 dimensions has A wet grip rating. Most (100%) of the Nokian WetProof also have A wet ratings. If you wonder where the tyres in question are made, the Ventus Prime3 K125 is made in Hungary and WetProof is made in Finland.
# | Hankook Ventus Prime3 K125 | Nokian WetProof | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Hankook Ventus Prime3 K125 Upper-middle2. Nokian WetProof Upper-middle
2. Nokian WetProof 5.67
1. Hankook Ventus Prime3 K125 Exemplary2. Nokian WetProof Highly recommended
1. Nokian WetProof Recommended2. Hankook Ventus Prime3 K125 Conditionally recommended
1. Nokian WetProof 68 dB
Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 2,1 | 1,5 | 2,4 | 1,0 | 1,2 | ||
Hankook Ventus Prime3 K125 Rating: Satisfactory | 2,7 | 2,5 | 2,6 | 1,5 | 1,8 | ||
Nokian Wetproof Rating: Satisfactory | 2,1 | 2,2 | 2,7 | 2,5 | 2,6 | ||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Hankook Ventus Prime3 K125 Rating: Good | 1- | 1- | 3+ | ||||
Nokian WetProof Rating: Satisfactory | 2 | 2 | 3 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Hankook Ventus Prime3 K125 | 34,1 | 29,6 | |||||
Nokian Wetproof | 35,1 | 31,7 | |||||
Show test details |
Name | Wet | Dry | Noise | Wear | |||
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,4 | 2,7 | 0,6 | |||
Hankook Ventus Prime3 K125 Rating: Satisfactory | 2,7 | 1,5 | 2,9 | 2,5 | |||
Nokian WetProof Rating: Satisfactory | 2,3 | 2,1 | 2,7 | 3,0 | |||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | Running costs | |
---|---|---|---|---|---|---|---|
Best values in test | 153 | 66 | 51 | 19 | 10 | 17 | |
Hankook Ventus Prime3 K125 Rating: Recommended | 143 | 51 | 49 | 16 | 10 | 17 | |
Nokian WetProof Rating: Highly recommended | 153 | 66 | 45 | 17 | 8 | 17 | |
Show test details |
Name | Points total | Wet | Dry | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 8,8 | 9,1 | 9,3 | 9,7 | |||
Hankook Ventus Prime3 K125 Rating: Recommended | 8,3 | 7,8 | 9,3 | 6,9 | |||
Nokian WetProof Rating: Recommended | 8,8 | 9,0 | 9,0 | 6,5 | |||
Show test details |