Segment
2. Kumho WinterCraft WP71 Upper-middle
In this comparison, both of the tyres are made by a brand from South Korea. Generally, Hankook winter tyres are slightly better rated (83%) than Kumho (61%). But when it comes to comparing Hankook Winter i*cept evo2 W320 and Kumho WinterCraft WP71, the rating is the same - 0%. The first tyre test of Hankook Winter i*cept evo2 W320 was done in 2015, compared to 2016 when was the Kumho WinterCraft WP71 first tested. Important for this comparison is also the Autobild 2019 255/35 R19 test, where both the Winter i*cept evo2 W320 and the WinterCraft WP71 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 85% of Hankook Winter i*cept evo2 W320 dimensions has C wet grip rating. Most (100%) of the Kumho WinterCraft WP71 also have C wet ratings. We also know where Winter i*cept evo2 W320 is made - Hungary.
# | Hankook Winter i*cept evo2 W320
| Kumho WinterCraft WP71
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R22 | R16 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Kumho WinterCraft WP71 Upper-middle
1. Hankook Winter i*cept evo2 W320 Satisfactory2. Kumho WinterCraft WP71 Satisfactory
1. Hankook Winter i*cept evo2 W320 Still recommended2. Kumho WinterCraft WP71 Conditionally recommended
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1- | ||||
Hankook Winter i*cept evo2 W320 Rating: Good | 2 | 2- | 2+ | ||||
Kumho WinterCraft WP71 Rating: Satisfactory | 3- | 2- | 1- | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | ||||
Hankook Winter i*cept evo2 W320 Rating: Satisfactory | 2 | 2- | 2 | ||||
Kumho WinterCraft WP71 Rating: Satisfactory | 2- | 2- | 2 | ||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Hankook Winter i*cept evo2 W320 Rating: Satisfactory | 2- | 2 | 3+ | 2 | |||
Kumho WinterCraft WP71 Rating: Satisfactory | 2- | 2- | 2 | 2+ | |||
Show test details |
Name | Wet | Dry | Snow | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 9,6 | 9,2 | 9,9 | 10 | |||
Hankook Winter i*cept evo2 W320 Rating: Still recommended | 6,8 | 8,3 | 8,1 | 7,3 | |||
Kumho WinterCraft WP71 Rating: Still recommended | 7,1 | 7,8 | 7,8 | 6,5 | |||
Show test details |