Segment
2. Kumho HA32 Solus 4S Upper-middle
# | Kumho HA32 Solus 4S
| GoodYear Vector 4Seasons Gen-3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Today, we examine and contrast two all-round tyres, the Kumho HA32 Solus 4S and the GoodYear Vector 4Seasons Gen-3, to provide clear insights on their performance, features and drawbacks based on different tests.
Kumho HA32 Solus 4S, manufactured in CN, has an overall rating of 73%. In the Autobild test, it achieved 10th place out of 32 tyres. It was praised for exterior noise, snow braking, mileage, value for money, and longitudinal aquaplaning. But, tests highlighted weaknesses including moderate aquaplaning reserves, slightly extended wet/dry braking distances, and increased rolling resistance.
GoodYear Vector 4Seasons Gen-3, originates from SI;FR and has an outstanding rating of 92%. In the Autobild test, it achieved impressive 4th place. Key strengths are dry handling, snow braking, wet circle cornering, longitudinal and cross aquaplaning, wet handling, snow handling, mileage, exterior noise, and rolling resistance. It's been assessed as an all-weather tyre with convincingly secure driving characteristics in all weather. Its few drawbacks include extended dry braking distances and increased passing noise.
Overall, the GoodYear Vector 4Seasons Gen-3 outshines the Kumho HA32 Solus 4S in most aspects based on our aggregation of various test data. It's worth noting that the GoodYear was a replacement to its predecessor models, Goodyear Vector 4Seasons Gen-2 and Goodyear Vector 4Seasons. Despite being good in its own right, the Kumho HA32 Solus 4S cannot match the comprehensive strengths of GoodYear Vector 4Seasons Gen-3. Chronologically, Goodyear consistently showed better performances and Goodyear's all-round tyres are generally more highly-rated.
While each tyre has its own strengths and weaknesses, the choice ultimately depends on specific needs and preferences of the drivers, including considerations for usage, environment and price.
2. Kumho HA32 Solus 4S Upper-middle
2. Kumho HA32 Solus 4S 10.78
1. GoodYear Vector 4Seasons Gen-3 Test winner2. Kumho HA32 Solus 4S Satisfactory
1. Kumho HA32 Solus 4S Satisfactory2. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Kumho HA32 Solus 4S | 41.4 | 49.8 | |||||
GoodYear Vector 4Seasons Gen-3 | 41.8 | 48.3 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Kumho HA32 Solus 4S Rating: Satisfactory | |||||||
GoodYear Vector 4Seasons Gen-3 Rating: Good | |||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Kumho HA32 Solus 4S | 44,4 | 51,9 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | 1 | |||
Kumho HA32 Solus 4S Rating: Good | 2- | 2- | 2+ | 2+ | |||
Goodyear Vector 4Seasons Gen-3 Rating: Satisfactory | 1- | 2 | 1- | 2+ | |||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1 | 1 | ||
Kumho HA32 Solus 4S Rating: Satisfactory | 3+ | 2 | 2 | 2 | 1 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 2+ | 2 | 2+ | 2 | 1- | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Kumho HA32 Solus 4S | 41,5 | 54,4 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | ||||
Kumho HA32 Solus 4S Rating: Satisfactory | 2 | 2- | 3+ | ||||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | 2+ | 2 | 1- | ||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | 1 | |||
Kumho HA32 Solus 4S Rating: Satisfactory | 2 | 2 | 2+ | 3 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 1- | 2+ | 1- | 1 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Kumho HA32 Solus 4S | 44,3 | 49,3 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,6 | 47 | |||||
Show test details |