Segment
1. Michelin CrossClimate 2 Premium2. Firestone Multiseason 2 Upper-middle
# | Michelin CrossClimate 2
| Firestone Multiseason 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R21 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
The Michelin CrossClimate 2, manufactured in Italy and Spain, is an all-around tyre that has consistently achieved strong ratings in various tyre tests. In comparison to its predecessor, the Michelin CrossClimate, the CrossClimate 2 has demonstrated remarkable improvements, with our website rating it at 93%.
In tests such as AUTOBILD and ADAC, the Michelin CrossClimate 2 came fourth out of 37 and 16 tyres, respectively. It particularly stood out for its mileage, rolling resistance, and snow handling abilities. Although its performance on wet surfaces was cited as a minor weakness, it was lauded for being the test winner in other reviews, with robust dry braking, excellent snow traction, and impressive comfort levels as some of its top-rated features.
On the other hand, the Firestone Multiseason 2, also made in Italy, has not quite matched up to the standards set by the Michelin CrossClimate 2. With our website rating it 60%, it placed 22nd out of 37 tyres in the AUTOBILD test and eighth out of 16 in the ADAC test. Some reported strengths of the Firestone Multiseason 2 include its low weight and fuel consumption, while its performance on dry and wet surfaces, as well as its predicted mileage, were identified as areas for improvement.
Based on these test results, the Michelin CrossClimate 2 (Michelin), despite being more expensive, outperforms the Firestone Multiseason 2 (Firestone) overall. While the Firestone Multiseason 2 does offer commendable fuel efficiency and a lightweight design, its performance in key areas such as wet and dry surfaces fall short of the standards set by the Michelin CrossClimate 2.
In conclusion, although both tyres hold their individual strengths, the Michelin CrossClimate 2 stands as the superior choice in overall performance, comfort, and safety according to these tests. However, the Firestone Multiseason 2 could be a viable option for those seeking economy and satisfactory performance.
1. Michelin CrossClimate 2 Premium2. Firestone Multiseason 2 Upper-middle
1. Michelin CrossClimate 2 Test winner
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Michelin CrossClimate 2 | 37.9 | 56.4 | |||||
Firestone Multiseason 2 | 41.8 | 64.0 | |||||
Show test details |
Name | Points total | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | 1.8 | 2.3 | ||||
Michelin CrossClimate 2 Rating: Good | 2.7 | 2.2 | 2.9 | ||||
Firestone Multiseason 2 Rating: Satisfactory | 3.6 | 3.1 | 3.6 | ||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Michelin CrossClimate 2 Rating: Test winner | |||||||
Firestone Multiseason 2 | |||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Michelin CrossClimate 2 | 37.7 | 47 | |||||
Firestone Multiseason 2 | 41.8 | 47.9 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Michelin CrossClimate 2 Rating: Exemplary | |||||||
Firestone Multiseason 2 Rating: Satisfactory | |||||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Michelin CrossClimate 2 | 102.7 | 102,5 | 104,5 | 102,1 | |||
Firestone Multiseason 2 | 99,5 | 100,1 | 99,6 | 99,9 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Michelin CrossClimate 2 | 39,9 | 49,2 | |||||
Firestone Multiseason 2 | 45,9 | 48,9 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | 1 | |||
Michelin CrossClimate 2 Rating: Satisfactory | 2- | 2+ | 1- | 3 | |||
Firestone Multiseason 2 Rating: Satisfactory | 2 | 3+ | 2 | 2+ | |||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1 | 1 | ||
Michelin CrossClimate 2 Rating: Satisfactory | 2- | 1- | 2+ | 1 | 2- | ||
Firestone Multiseason 2 Rating: Satisfactory | 3+ | 2- | 2+ | 2 | 2 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Michelin CrossClimate 2 | 37,6 | 53,9 | |||||
Firestone Multiseason 2 | 42,4 | 54,1 | |||||
Show test details |