Segment
1. Michelin CrossClimate 2 Premium2. Nexen N Blue 4 Season Lowcost
# | Michelin CrossClimate 2
| Nexen N Blue 4 Season
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R21 | R13 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this comparison, we will look at two all-season tyres: the Michelin CrossClimate 2 and the Nexen N Blue 4 Season. These tyres are designed to provide excellent performance in various weather conditions. We will analyse their strengths and weaknesses based on test results and reviews from various sources, including Autoklub ČR, AutoBild, and user feedback.
In the Autoklub ČR test, the CrossClimate 2 took the first position out of 10 tyres. It excelled in aquaplaning, dry braking, snow acceleration, snow traction, and wet handling. AutoBild also ranked it first out of 32, with top scores in dry braking, exterior noise, snow braking, snow cornering, snow traction, and rolling resistance.
Some of the strengths of Michelin CrossClimate 2 include:
In the Autoklub ČR test, the Nexen N Blue 4 Season ranked ninth out of 10 tyres. AutoBild placed it at the 12th position out of 32, with the best features being mileage and price/value ratio.
Some of the key advantages of the Nexen N Blue 4 Season are:
It is essential to consider your driving habits, location, and budget when choosing between these two tyres. If you prioritize performance and safety, the Michelin CrossClimate 2 is the better choice. If affordability and mileage are more critical factors for you, the Nexen N Blue 4 Season could be a suitable alternative.
1. Michelin CrossClimate 2 Premium2. Nexen N Blue 4 Season Lowcost
1. Michelin CrossClimate 2 Test winner2. Nexen N Blue 4 Season Satisfactory
2. Nexen N Blue 4 Season Conditionally recommended
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Michelin CrossClimate 2 | 102.7 | 102,5 | 104,5 | 102,1 | |||
Nexen N Blue 4 Season | 97,97 | 101,6 | 98,7 | 93,6 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Michelin CrossClimate 2 | 39,9 | 49,2 | |||||
Nexen N Blue 4 Season | 43,7 | 54,5 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | 1 | |||
Michelin CrossClimate 2 Rating: Satisfactory | 2- | 2+ | 1- | 3 | |||
Nexen N Blue 4 Season Rating: Satisfactory | 3+ | 3+ | 2+ | 1 | |||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1 | 1 | ||
Michelin CrossClimate 2 Rating: Satisfactory | 2- | 1- | 2+ | 1 | 2- | ||
Nexen N Blue 4 Season Rating: Satisfactory | 3+ | 2- | 3+ | 3+ | 2+ | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Michelin CrossClimate 2 | 37,6 | 53,9 | |||||
Nexen N Blue 4 Season | 42 | 54 | |||||
Show test details |