Segment
1. Michelin Pilot Sport 4 Premium
In this comparison, we are comparing a tyre from a manufacturer from France (Michelin) against a tyre from a manufacturer from USA (Goodyear). Generally, Michelin summer tyres are slightly better rated (79%) than Goodyear (69%). The first tyre test of Michelin Pilot Sport 4 was done in 2017, compared to 2016 when was the Goodyear Eagle F1 Asymmetric 3 first tested. Important for this comparison is also the Automotorsport 2018 225/45 R17 test, where both the Pilot Sport 4 and the Eagle F1 Asymmetric 3 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 84% of Michelin Pilot Sport 4 has A wet grip rating, whereas 50% of Goodyear Eagle F1 Asymmetric 3 has B rating. If you wonder where the tyres in question are made, the Pilot Sport 4 is made in Spain/Germany and Eagle F1 Asymmetric 3 is made in Germany.
# | Michelin Pilot Sport 4
| Goodyear Eagle F1 Asymmetric 3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R21 | R17 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Michelin Pilot Sport 4 Premium
1. Goodyear Eagle F1 Asymmetric 3 Highly recommended2. Michelin Pilot Sport 4 Highly recommended
2. Goodyear Eagle F1 Asymmetric 3 Still recommended
Name | Points total | Wet | Dry | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 9,4 | 9,8 | 9,3 | 10 | |||
Michelin Pilot Sport 4 | 9,4 | 9,8 | 9,3 | 8,3 | |||
Goodyear Eagle F1 Asymmetric 3 | 8,0 | 7,6 | 8,3 | 9,4 | |||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Comfort | ||
---|---|---|---|---|---|---|---|
Best values in test | 308,2 | 41 | 29,5 | 85,6 | 17 | ||
Michelin Pilot Sport 4 | 308,2 | 56 | 41 | 90,6 | 22,5 | ||
Goodyear Eagle F1 Asymmetric 3 | 280,3 | 48 | 29,5 | 91,6 | 20,5 | ||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | |||||
Michelin Pilot Sport 4 Rating: Exemplary | 2+ | 1- | |||||
Goodyear Eagle F1 Asymmetric 3 Rating: Exemplary | 2+ | 2+ | |||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 9,4 | ||||||
Michelin Pilot Sport 4 Rating: Highly recommended | 9,4 | ||||||
Goodyear Eagle F1 Asymmetric 3 Rating: Still recommended | 7,9 | ||||||
Show test details |
Name | Wet | Dry | Enviromental impact | ||||
---|---|---|---|---|---|---|---|
Best values in test | 9,5 | 9,5 | 9,4 | ||||
Michelin Pilot Sport 4 Rating: Highly recommended | 9,5 | 9,5 | 8,0 | ||||
Goodyear Eagle F1 Asymmetric 3 Rating: Recommended | 8,6 | 9,1 | 9,4 | ||||
Show test details |