Segment
2. Nokian Seasonproof Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Finland (Nokian) against a tyre from a manufacturer from Italy (Pirelli). Generally, Pirelli allround tyres are slightly better rated (65%) than Nokian (52%). In this particular case, the Pirelli Cinturato All Season SF2 has a better rating of 73% compared to 58% of the Nokian Seasonproof. Important for this comparison is also the Autoklub ČR 2022 205/55 R16 test, where both the Seasonproof and the Cinturato All Season SF2 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of Nokian Seasonproof dimensions has B wet grip rating. Most (100%) of the Pirelli Cinturato All Season SF2 also have B wet ratings. If you wonder where the tyres in question are made, the Seasonproof is made in Russian Federation and Cinturato All Season SF2 is made in Romania.
# | Nokian Seasonproof
| Pirelli Cinturato All Season SF2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R19 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Nokian Seasonproof Upper-middle
1. Pirelli Cinturato All Season SF2 Exemplary2. Nokian Seasonproof Satisfactory
1. Nokian Seasonproof Satisfactory
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Nokian Seasonproof | 99,7 | 100 | 100 | 100 | |||
Pirelli Cinturato All Season SF2 | 99,9 | 100 | 102,8 | 97,7 | |||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1 | 1 | ||
Nokian Seasonproof Rating: Satisfactory | 2- | 1- | 2+ | 2- | 1- | ||
Pirelli Cinturato All Season SF2 Rating: Satisfactory | 3+ | 2 | 2 | 2+ | 2- | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Nokian Seasonproof | 41,4 | 53,5 | |||||
Pirelli Cinturato All Season SF2 | 40,2 | 56 | |||||
Show test details |