Segment
1. Nokian WeatherProof Upper-middle2. Toyo Celsius Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Finland (Nokian) against a tyre from a manufacturer from Japan (Toyo). Generally, Toyo allround tyres are slightly better rated (54%) than Nokian (52%). But when it comes to comparing Nokian WeatherProof and Toyo Celsius, the rating is the same - 0%. The first tyre test of Nokian WeatherProof was done in 2015, compared to 2017 when was the Toyo Celsius first tested. Important for this comparison is also the Autobild 2020 205/55 R16 test, where both the WeatherProof and the Celsius were tested. See more mutual tests below. If you wonder where the tyres in question are made, the WeatherProof is made in Finland and Celsius is made in Japan.
# | Nokian WeatherProof
| Toyo Celsius
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R19 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Nokian WeatherProof Upper-middle2. Toyo Celsius Upper-middle
2. Toyo Celsius 24.
2. Toyo Celsius 12.86
1. Nokian WeatherProof Good +
1. Toyo Celsius Conditionally recommended2. Nokian WeatherProof Sufficient
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Nokian WeatherProof | 45,2 | 51,6 | |||||
Toyo Celsius | 44,9 | 53 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Nokian WeatherProof | 44,5 | 51,3 | |||||
Toyo Celsius | 45,6 | 50,2 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Nokian WeatherProof | 44,2 | 50,7 | |||||
Toyo Celsius | 45,9 | 52,7 | |||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 9,0 | ||||||
Nokian WeatherProof Rating: Still recommended | 7,6 | ||||||
Toyo Celsius Rating: Conditionally recommended | 6,6 | ||||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 358 | 124 | 138 | 134 | |||
Nokian WeatherProof Rating: Ok | 337 | 95 | 108 | 134 | |||
Toyo Celsius Rating: Ok | 270 | 79 | 103 | 88 | |||
Show test details |