Segment
1. Pirelli Winter Sottozero 3 Premium2. Michelin ALPIN 6 Premium
In this comparison, we are comparing a tyre from a manufacturer from Italy (Pirelli) against a tyre from a manufacturer from France (Michelin). Generally, Michelin winter tyres are slightly better rated (91%) than Pirelli (70%). The first tyre test of Pirelli Winter Sottozero 3 was done in 2015, compared to 2019 when was the Michelin ALPIN 6 first tested. Important for this comparison is also the ADAC 2021 225/50 R17 test, where both the Winter Sottozero 3 and the ALPIN 6 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 60% of Pirelli Winter Sottozero 3 dimensions has B wet grip rating. Most (100%) of the Michelin ALPIN 6 also have B wet ratings. If you wonder where the tyres in question are made, the Winter Sottozero 3 is made in Italy and ALPIN 6 is made in Spain/Germany.
# | Pirelli Winter Sottozero 3
| Michelin ALPIN 6
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R17 - R21 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Pirelli Winter Sottozero 3 Premium2. Michelin ALPIN 6 Premium
1. Michelin ALPIN 6 4.35
1. Michelin ALPIN 6 Exemplary2. Pirelli Winter Sottozero 3 Exemplary
1. Michelin ALPIN 6 Good2. Pirelli Winter Sottozero 3 Still recommended
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 | |
Pirelli Winter Sottozero 3 Rating: Satisfactory | 2,9 | 3,3 | 1,6 | 3,0 | 3,6 | 2,5 | |
Michelin Alpin 6 Rating: Good | 2,3 | 2,1 | 2,4 | 2,2 | 3,1 | 1,5 | |
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | ||
---|---|---|---|---|---|---|---|
Best values in test | 1102 | 301,21 | 501,21 | 202,4 | 109,6 | ||
Pirelli Winter Sottozero 3 | 1013 | 262,15 | 448,85 | 202,4 | 100 | ||
Michelin Alpin 6 | 1050 | 283,86 | 480,06 | 194,2 | 91,6 | ||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Pirelli Winter Sottozero 3 Rating: Satisfactory | 2 | 2- | 3+ | 3+ | |||
Michelin Alpin 6 Rating: Exemplary | 2+ | 2 | 2+ | 1- | |||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | ||||||
Pirelli Winter Sottozero 3 Rating: Good | 7,0 | ||||||
Michelin Alpin 6 Rating: Good | 7,9 | ||||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Pirelli Winter Sottozero 3 | 31,3 | 26,4 | |||||
Michelin Alpin 6 | 30,4 | 24,7 | |||||
Show test details |