Segment
1. Pirelli Winter Sottozero 3 Premium2. Toyo Snowprox S954 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Italy (Pirelli) against a tyre from a manufacturer from Japan (Toyo). Generally, Pirelli winter tyres are slightly better rated (70%) than Toyo (57%). But when it comes to comparing Pirelli Winter Sottozero 3 and Toyo Snowprox S954, the rating is the same - 0%. The first tyre test of Pirelli Winter Sottozero 3 was done in 2015, compared to 2017 when was the Toyo Snowprox S954 first tested. Important for this comparison is also the Autobild 2020 245/45 R18 test, where both the Winter Sottozero 3 and the Snowprox S954 were tested. See more mutual tests below. If you wonder where the tyres in question are made, the Winter Sottozero 3 is made in Italy and Snowprox S954 is made in Japan.
# | Pirelli Winter Sottozero 3
| Toyo Snowprox S954
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R17 - R21 | R16 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Pirelli Winter Sottozero 3 Premium2. Toyo Snowprox S954 Upper-middle
1. Pirelli Winter Sottozero 3 Exemplary2. Toyo Snowprox S954 Satisfactory
1. Pirelli Winter Sottozero 3 Still recommended2. Toyo Snowprox S954 Conditionally recommended
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Pirelli Winter Sottozero 3 | 35,2 | 25,8 | |||||
Toyo Snowprox S954 | 37 | 26,9 | |||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | ||||||
Pirelli Winter Sottozero 3 Rating: Good | 7,0 | ||||||
Toyo Snowprox S954 Rating: Good | 7,3 | ||||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Pirelli Winter Sottozero 3 | 31,3 | 26,4 | |||||
Toyo Snowprox S954 | 34 | 26,7 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Pirelli Winter Sottozero 3 | 32,2 | 29,8 | |||||
Toyo Snowprox S954 | 37,4 | 29,5 | |||||
Show test details |