Segment
1. Radar Dimax Alpine Lowcost2. Sava Eskimo HP2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (Radar) against a tyre from a manufacturer from Slovenia (Sava). Sava is a brand that belongs to the GoodYear group. Generally, Sava winter tyres are slightly better rated (62%) than Radar (51%). In this particular case, the Sava Eskimo HP2 has a better rating of 62% compared to 51% of the Radar Dimax Alpine. The first tyre test of Radar Dimax Alpine was done in 2020, compared to 2017 when was the Sava Eskimo HP2 first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the Dimax Alpine and the Eskimo HP2 were tested. See more mutual tests below.
# | Radar Dimax Alpine
| Sava Eskimo HP2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R19 | R15 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Radar Dimax Alpine Lowcost2. Sava Eskimo HP2 Lowcost
1. Sava Eskimo HP2 14.932. Radar Dimax Alpine 25.33
1. Sava Eskimo HP2 Satisfactory2. Radar Dimax Alpine Conditionally recommended
1. Sava Eskimo HP2 Satisfactory2. Radar Dimax Alpine Conditionally recommended
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Radar Dimax Alpine | 39.9 | 28.9 | |||||
Sava Eskimo HP2 | 39.5 | 29.6 | |||||
Show test details |
Name | Stopping distance on wet | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | ||||||
Radar Dimax Alpine | 38,1 | ||||||
Sava Eskimo HP2 | 37,6 | 26,1 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Radar Dimax Alpine | 37,7 | 28,6 | |||||
Sava Eskimo HP2 | 36,5 | 28 | |||||
Show test details |
Name | Stopping distance on wet | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | ||||||
Radar Dimax Alpine | 40,5 | ||||||
Sava Eskimo HP2 | 36,3 | 25,1 | |||||
Show test details |