Segment
2. Semperit Speed-Grip 5 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Austria (Semperit) against a tyre from a manufacturer from USA (GoodYear). Semperit is a brand that belongs to the Continental group. Generally, GoodYear winter tyres are slightly better rated (85%) than Semperit (75%). In this particular case, the GoodYear UltraGrip Performance 3 has a better rating of 96% compared to 76% of the Semperit Speed-Grip 5. The first tyre test of Semperit Speed-Grip 5 was done in 2022, compared to 2023 when was the GoodYear UltraGrip Performance 3 first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the Speed-Grip 5 and the UltraGrip Performance 3 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 70% of Semperit Speed-Grip 5 has C wet grip rating, whereas 52% of GoodYear UltraGrip Performance 3 has B rating.
# | Semperit Speed-Grip 5
| GoodYear UltraGrip Performance 3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R21 | R14 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Semperit Speed-Grip 5 Lowcost
1. Semperit Speed-Grip 5 Exemplary2. GoodYear UltraGrip Performance 3 Test winner
2. GoodYear UltraGrip Performance 3 Recommended
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Semperit Speed-Grip 5 Rating: Exemplary | 2 | 2 | 1 | 2 | |||
Goodyear UltraGrip Performance 3 Rating: Exemplary | 2 | 2+ | 1 | 2+ | |||
Show test details |
Name | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
Semperit Speed-Grip 5 Rating: Satisfactory | 2.4 | 2.4 | 2.9 | 2.3 | 2.7 | 2.3 | 1.9 |
Goodyear UltraGrip Performance 3 Rating: Good | 2.0 | 2.1 | 2.2 | 1.7 | 2.9 | 1.6 | 1.3 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Semperit Speed-Grip 5 | 36.8 | 29.1 | |||||
Goodyear UltraGrip Performance 3 | 36.9 | 29.4 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Semperit Speed-Grip 5 Rating: Satisfactory | 3+ | 2- | 2- | 1- | |||
Goodyear UltraGrip Performance 3 Rating: Exemplary | 2+ | 2 | 2+ | 1- | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Semperit Speed-Grip 5 | 35,9 | 31,3 | |||||
Goodyear UltraGrip Performance 3 | 33,9 | 30,1 | |||||
Show test details |