Segment
1. Tomason Sportrace Lowcost2. Federal Evoluzion ST-1 Lowcost
In this comparison, both of the tyres are made by a brand from . Generally, Federal summer tyres are slightly better rated (36%) than Tomason (0%). Important for this comparison is also the Autobild 2023 225/45 R18 test, where both the Sportrace and the Evoluzion ST-1 were tested. See more mutual tests below.
# | Tomason Sportrace
| Federal Evoluzion ST-1
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R16 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Tomason Sportrace Lowcost2. Federal Evoluzion ST-1 Lowcost
2. Tomason Sportrace 41.33
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 58.1 | 24.8 | |||||
Tomason Sportrace | 71.3 | 31.8 | |||||
Federal Evoluzion ST-1 | 65 | 29 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 28,7 | |||||
Tomason Sportrace | 37,8 | 35,2 | |||||
Federal Evoluzion ST-1 | 37 | 33,4 | |||||
Show test details |