Segment
2. Toyo Celsius Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Toyo) against a tyre from a manufacturer from USA (GoodYear). Generally, GoodYear allround tyres are slightly better rated (78%) than Toyo (55%). The first tyre test of Toyo Celsius was done in 2017, compared to 2020 when was the GoodYear Vector 4Seasons Gen-3 first tested. Important for this comparison is also the ARBÖ 2022 205/55 R17 test, where both the Celsius and the Vector 4Seasons Gen-3 were tested. See more mutual tests below. If you wonder where the tyres in question are made, the Celsius is made in Japan and Vector 4Seasons Gen-3 is made in Slovenia/France.
# | Toyo Celsius
| GoodYear Vector 4Seasons Gen-3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Toyo Celsius Upper-middle
2. Toyo Celsius 24.
2. Toyo Celsius 12.86
1. GoodYear Vector 4Seasons Gen-3 Test winner
1. GoodYear Vector 4Seasons Gen-3 Satisfactory2. Toyo Celsius Conditionally recommended
Name | Winter | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 63 | 64 | 46 | 19 | 9 | ||
Toyo Celsius Rating: Not recommended | 50 | 41 | 37 | 15 | 6 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Recommended | 49 | 60 | 42 | 18 | 8 | ||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | ||||
Toyo Celsius Rating: Conditionally recommended | 3 | 3+ | 2 | ||||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | 2+ | 2 | 1- | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Toyo Celsius | 44,9 | 53 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,6 | 47 | |||||
Show test details |