Segment
1. Uniroyal AllSeasonExpert 2 Upper-middle2. Kumho HA32 Solus 4S Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (Uniroyal) against a tyre from a manufacturer from South Korea (Kumho). Uniroyal is a brand that belongs to the Michelin group. Generally, Kumho allround tyres are slightly better rated (65%) than Uniroyal (24%). In this particular case, the Kumho HA32 Solus 4S has a better rating of 64% compared to 24% of the Uniroyal AllSeasonExpert 2. The first tyre test of Uniroyal AllSeasonExpert 2 was done in 2018, compared to 2020 when was the Kumho HA32 Solus 4S first tested. Important for this comparison is also the Autobild 2021 225/50 R17 test, where both the AllSeasonExpert 2 and the HA32 Solus 4S were tested. See more mutual tests below.
# | Uniroyal AllSeasonExpert 2
| Kumho HA32 Solus 4S
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Uniroyal AllSeasonExpert 2 Upper-middle2. Kumho HA32 Solus 4S Upper-middle
1. Kumho HA32 Solus 4S 10.78
1. Uniroyal AllSeasonExpert 2 Satisfactory2. Kumho HA32 Solus 4S Satisfactory
1. Kumho HA32 Solus 4S Satisfactory2. Uniroyal AllSeasonExpert 2 Sufficient
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Uniroyal AllSeasonExpert 2 | 44,8 | 52,7 | |||||
Kumho HA32 Solus 4S | 41,5 | 54,4 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Uniroyal AllSeasonExpert 2 | 47,7 | 47,9 | |||||
Kumho HA32 Solus 4S | 44,3 | 49,3 | |||||
Show test details |