Segment
1. Hankook Ventus S1 Evo 2 K117 Premium2. Toyo Proxes T1 Sport Upper-middle
# | Hankook Ventus S1 Evo 2 K117
| Toyo Proxes T1 Sport
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R18 - R19 | R16 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Today, we'll be exploring two popular tire models in detail: the Hankook Ventus S1 Evo 2 K117 and the Toyo Proxes T1 Sport. These are both renowned summer tyres from well-established manufacturers Hankook and Toyo, respectively.
Starting off with the Hankook Ventus S1 Evo 2 K117, in our tests, it particularly stood out for its superior exterior noise levels and lower rolling resistance, ranking 2nd in the Autobild test out of 6 tyres. It consistently ranks decently in individual tyre tests, standing 5th in the ADAC and 4th in Autoexpress out of fields of 16 and 11 tyres respectively. However, the tyre was less competitive in the EVO test, landing 7th out of 9. Regarding its lineage, this model is a standalone with no known previous models, nor has it been replaced by a newer model.
On the other hand, the Toyo Proxes T1 sport, manufactured in Japan, seems to struggle in the ranks compared to its counterpart. The tyre was at a rather inferior position, ranking 5th in Autobild's test. Its placement worsened in tests conducted by EVO and Autoexpress, ranking last place 9th and 11th respectively. Similarly to the Hankook model, the Toyo Proxes T1 has no known predecessors, and it hasn't been replaced by a new model yet.
On weighing the positives and negatives of both tyres in the tests, it's quite clear that the Hankook Ventus S1 Evo 2 K117 holds an edge over the Toyo Proxes T1 Sport. The Hankook tyre outperformed the Toyo tyre in each of the tests, showing a well-rounded performance across varying conditions. This doesn't necessarily deem the Toyo tyre subpar, as it could be more suited for specific conditions or vehicles.
In conclusion, when choosing between the two, it would be wiser to consider your specific needs, environment, and vehicle type. However, based on the plain facts from the accumulated data, an overall recommendation would sway towards the Hankook Ventus S1 Evo 2 K117.
1. Hankook Ventus S1 Evo 2 K117 Premium2. Toyo Proxes T1 Sport Upper-middle
1. Hankook Ventus S1 Evo 2 K117 Exemplary2. Toyo Proxes T1 Sport Satisfactory
1. Hankook Ventus S1 Evo 2 K117 Recommended2. Toyo Proxes T1 Sport Conditionally recommended
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | |||||
Hankook Ventus S1 Evo 2 K117 Rating: Good | 2 | 2 | |||||
Toyo Proxes T1 Sport Rating: Satisfactory | 2- | 2- | |||||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 1- | |||||
Hankook Ventus S1 Evo 2 K117 Rating: Good | 2- | 2 | |||||
Toyo Proxes T1 Sport Rating: Satisfactory | 3+ | 2 | |||||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | |||||
Hankook Ventus S1 Evo 2 K117 Rating: Exemplary | 2 | 2+ | |||||
Toyo Proxes T1 Sport Rating: Recommended | 2- | 3+ | |||||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Comfort | ||
---|---|---|---|---|---|---|---|
Best values in test | 308,2 | 41 | 29,5 | 85,6 | 17 | ||
Hankook Ventus S1 Evo 2 K117 | 284,3 | 47,5 | 32 | 92,2 | 21 | ||
Toyo Proxes T1 Sport | 269,4 | 41 | 31,5 | 93 | 17 | ||
Show test details |
Name | Wet | Dry | Wear | Comfort | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 1,9 | 1,2 | 0,8 | 3,0 | 1,3 | ||
Hankook Ventus S1 Evo 2 K117 Rating: Satisfactory | 2,6 | 1,8 | 2,3 | 3,3 | 1,9 | ||
Toyo Proxes T1 Sport Rating: Satisfactory | 2,9 | 1,6 | 2,8 | 3,3 | 2,4 | ||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 100 | 266,5 | 187,9 | 63,2 | 96,1 | ||
Hankook Ventus S1 Evo 2 K117 | 97,7 | 287,2 | 191,5 | 77,9 | 100 | ||
Toyo Proxes T1 Sport | 93,6 | 268,4 | 187,9 | 76,5 | 96,8 | ||
Show test details |